Attalla, Alabama 35954
ZIP Code boundaries for 35954 in Attalla, AL
2011 Statistics for 35954
| ZIP: | 35954 |
| Name: | ATTALLA |
| County: | ETOWAH |
| Area: | 106 mi2 / 276 km2 / 68106 acres / 275615997 m2 |
| Coordinates: | 34.08865, -86.0614 |
| Residential Addresses: | 5547 |
| Multifamily Addresses: | 84 |
| Single family Addresses: | 5104 |
| Business Addresses: | 429 |
| P.O. Boxes: | 359 |
2000 Census Data for Attalla, Alabama 35954
Gender & Ages
Total Population: 12941
| Male |
| Population: | 6263 |
| < year old: | 118 |
| Year old: | 91 |
| Age 2: | 97 |
| Age 3: | 49 |
| Age 4: | 54 |
| Age 5: | 148 |
| Age 6: | 84 |
| Age 7: | 117 |
| Age 8: | 68 |
| Age 9: | 61 |
| Age 10: | 47 |
| Age 11: | 101 |
| Age 12: | 91 |
| Age 13: | 106 |
| Age 14: | 146 |
| Age 15: | 120 |
| Age 16: | 50 |
| Age 17: | 63 |
| Age 18: | 111 |
| Age 19: | 122 |
| Age 20: | 48 |
| Age 21: | 74 |
| 22-24: |
334 |
| 25-29: |
414 |
| 30-34: |
423 |
| 35-39: |
402 |
| 40-44: |
548 |
| 45-49: |
498 |
| 50-54: |
363 |
| 55-59: |
350 |
| 60-61: |
62 |
| 62-64: |
172 |
| 65-66: |
147 |
| 67-69: |
112 |
| 70-74: |
229 |
| 75-79: |
119 |
| 80-84: |
92 |
| 85 & Up: | 32 |
| Female |
| Population: | 6678 |
| < year old: | 118 |
| Year old: | 85 |
| Age 2: | 86 |
| Age 3: | 100 |
| Age 4: | 35 |
| Age 5: | 58 |
| Age 6: | 95 |
| Age 7: | 60 |
| Age 8: | 74 |
| Age 9: | 97 |
| Age 10: | 85 |
| Age 11: | 51 |
| Age 12: | 112 |
| Age 13: | 75 |
| Age 14: | 105 |
| Age 15: | 58 |
| Age 16: | 118 |
| Age 17: | 124 |
| Age 18: | 52 |
| Age 19: | 79 |
| Age 20: | 58 |
| Age 21: | 92 |
| 22-24: |
230 |
| 25-29: |
453 |
| 30-34: |
393 |
| 35-39: |
537 |
| 40-44: |
473 |
| 45-49: |
447 |
| 50-54: |
395 |
| 55-59: |
336 |
| 60-61: |
159 |
| 62-64: |
203 |
| 65-66: |
151 |
| 67-69: |
204 |
| 70-74: |
250 |
| 75-79: |
301 |
| 80-84: |
143 |
| 85 & Up: | 186 |
Education Level of Residents
Total Population: 8594
| Male: | 3963 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 199 |
| 10th: | 250 |
| 11th: | 195 |
| 12th, No Diploma: | 116 |
| Graduates: | 1528 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 647 |
| Associates: | 184 |
| Bachelors: | 130 |
| Doctorate: | 7 |
| Masters: | 83 |
| Female: | 4631 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 137 |
| Middle/Junior High: |
| 7th - 8th: | 333 |
| High School: |
| 9th: | 258 |
| 10th: | 392 |
| 11th: | 214 |
| 12th, No Diploma: | 147 |
| Graduates: | 1689 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 438 |
| Associates: | 309 |
| Bachelors: | 217 |
| Doctorate: | |
| Masters: | 131 |
Veteran Status of Residents
| Total Males: | 4652 |
| Ages 18 to 64: |
| Total: | 3921 |
| Civilians: | 3915 |
| Non-Veteran Civilians: | 3077 |
| Veteran Civilians: | 838 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 731 |
| Civilians: | 731 |
| Non-Veteran Civilians: | 227 |
| Veteran Civilians: | 504 |
| Currently In Military: | |
| Total Females: | 5142 |
| Ages 18 to 64: |
| Total: | 3907 |
| Civilians: | 3907 |
| Non-Veteran Civilians: | 3838 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1235 |
| Civilians: | 1235 |
| Non-Veteran Civilians: | 1235 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 133 |
| 5 to 9: | 565 |
| 10 to 14: | 790 |
| 15 to 19: | 1275 |
| 20 to 24: | 861 |
| 25 to 29: | 312 |
| 30 to 35: | 438 |
| 36 to 39: | 36 |
| 40 to 44: | 81 |
| 45 to 59: | 234 |
| 60 to 89: | 267 |
| > 89 Minutes: | 221 |
Housing
| Total: | 12751 |
| Own: | 9662 |
| Rent: | 3089 |
Economic Statistics of Residents
Total Households: 5095
| Males 16 & Up: |
| Employed Civilian: | 3071 |
| Unemployed Civilians: | 142 |
| In Labor Force: | 3219 |
| Not In Labor Force: | 1546 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 5299 |
| Work At Home: | 86 |
| Doesn't Work At Home: | 5213 |
| Family Below Poverty Line: | 553 |
| Household Below Poverty: | 1023 |
| Married Below Poverty Line: | 201 |
| Median Family Income: | 36432 |
| Median Household Income: | 29941 |
| Per Capita Income: | 16238 |
| Females 16 & Up: |
| Employed Civilian: | 2378 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 2494 |
| Not In Labor Force: | 2890 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12941 |
| White: | 11448 |
| Black: | 1161 |
| Asian: | 50 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 116 |
| Other: | 152 |