Birmingham, Alabama 35215
ZIP Code boundaries for 35215 in Birmingham, AL
2011 Statistics for 35215
| ZIP: | 35215 |
| Name: | BIRMINGHAM |
| County: | JEFFERSON |
| Area: | 27 mi2 / 71 km2 / 17600 acres / 71224567 m2 |
| Coordinates: | 33.649376, -86.70367 |
| Residential Addresses: | 18620 |
| Multifamily Addresses: | 3314 |
| Single family Addresses: | 15306 |
| Business Addresses: | 766 |
| P.O. Boxes: | 0 |
2000 Census Data for Birmingham, Alabama 35215
Gender & Ages
Total Population: 46439
| Male |
| Population: | 21807 |
| < year old: | 376 |
| Year old: | 384 |
| Age 2: | 327 |
| Age 3: | 407 |
| Age 4: | 281 |
| Age 5: | 377 |
| Age 6: | 372 |
| Age 7: | 377 |
| Age 8: | 424 |
| Age 9: | 412 |
| Age 10: | 348 |
| Age 11: | 371 |
| Age 12: | 428 |
| Age 13: | 265 |
| Age 14: | 334 |
| Age 15: | 378 |
| Age 16: | 391 |
| Age 17: | 378 |
| Age 18: | 247 |
| Age 19: | 320 |
| Age 20: | 269 |
| Age 21: | 310 |
| 22-24: |
907 |
| 25-29: |
1559 |
| 30-34: |
1568 |
| 35-39: |
1828 |
| 40-44: |
1979 |
| 45-49: |
1312 |
| 50-54: |
1121 |
| 55-59: |
854 |
| 60-61: |
329 |
| 62-64: |
369 |
| 65-66: |
307 |
| 67-69: |
320 |
| 70-74: |
672 |
| 75-79: |
536 |
| 80-84: |
250 |
| 85 & Up: | 120 |
| Female |
| Population: | 24632 |
| < year old: | 401 |
| Year old: | 278 |
| Age 2: | 396 |
| Age 3: | 364 |
| Age 4: | 415 |
| Age 5: | 353 |
| Age 6: | 352 |
| Age 7: | 372 |
| Age 8: | 309 |
| Age 9: | 402 |
| Age 10: | 315 |
| Age 11: | 373 |
| Age 12: | 329 |
| Age 13: | 314 |
| Age 14: | 352 |
| Age 15: | 361 |
| Age 16: | 274 |
| Age 17: | 372 |
| Age 18: | 346 |
| Age 19: | 293 |
| Age 20: | 373 |
| Age 21: | 338 |
| 22-24: |
984 |
| 25-29: |
1783 |
| 30-34: |
1844 |
| 35-39: |
2090 |
| 40-44: |
2037 |
| 45-49: |
1590 |
| 50-54: |
1373 |
| 55-59: |
1051 |
| 60-61: |
298 |
| 62-64: |
618 |
| 65-66: |
370 |
| 67-69: |
565 |
| 70-74: |
845 |
| 75-79: |
719 |
| 80-84: |
326 |
| 85 & Up: | 457 |
Education Level of Residents
Total Population: 29090
| Male: | 13124 |
| No School: | 110 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 148 |
| Middle/Junior High: |
| 7th - 8th: | 355 |
| High School: |
| 9th: | 222 |
| 10th: | 277 |
| 11th: | 393 |
| 12th, No Diploma: | 492 |
| Graduates: | 4266 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 967 |
| > 1 Year, No Degree: | 2608 |
| Associates: | 912 |
| Bachelors: | 1707 |
| Doctorate: | 75 |
| Masters: | 424 |
| Female: | 15966 |
| No School: | 76 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 183 |
| Middle/Junior High: |
| 7th - 8th: | 392 |
| High School: |
| 9th: | 346 |
| 10th: | 516 |
| 11th: | 494 |
| 12th, No Diploma: | 522 |
| Graduates: | 5011 |
| Professional School: |
| Degree: | 72 |
| College/University: |
| < 1 Year: | 1553 |
| > 1 Year, No Degree: | 3066 |
| Associates: | 1305 |
| Bachelors: | 1757 |
| Doctorate: | 33 |
| Masters: | 614 |
Veteran Status of Residents
| Total Males: | 15177 |
| Ages 18 to 64: |
| Total: | 12972 |
| Civilians: | 12914 |
| Non-Veteran Civilians: | 10057 |
| Veteran Civilians: | 2857 |
| Currently In Military: | 58 |
| Ages 65 & Up: |
| Total: | 2205 |
| Civilians: | 2205 |
| Non-Veteran Civilians: | 602 |
| Veteran Civilians: | 1603 |
| Currently In Military: | |
| Total Females: | 18300 |
| Ages 18 to 64: |
| Total: | 15018 |
| Civilians: | 15018 |
| Non-Veteran Civilians: | 14666 |
| Veteran Civilians: | 352 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3282 |
| Civilians: | 3282 |
| Non-Veteran Civilians: | 3247 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 230 |
| 5 to 9: | 1099 |
| 10 to 14: | 1807 |
| 15 to 19: | 2814 |
| 20 to 24: | 4075 |
| 25 to 29: | 2111 |
| 30 to 35: | 5376 |
| 36 to 39: | 924 |
| 40 to 44: | 809 |
| 45 to 59: | 1663 |
| 60 to 89: | 504 |
| > 89 Minutes: | 438 |
Housing
| Total: | 46192 |
| Own: | 31969 |
| Rent: | 14223 |
Economic Statistics of Residents
Total Households: 18109
| Males 16 & Up: |
| Employed Civilian: | 11349 |
| Unemployed Civilians: | 433 |
| In Labor Force: | 11840 |
| Not In Labor Force: | 4106 |
| In Military: | 58 |
| Males & Females 16 & Up: |
| Workers: | 22067 |
| Work At Home: | 217 |
| Doesn't Work At Home: | 21850 |
| Family Below Poverty Line: | 1176 |
| Household Below Poverty: | 1869 |
| Married Below Poverty Line: | 286 |
| Median Family Income: | 44876 |
| Median Household Income: | 39616 |
| Per Capita Income: | 17736 |
| Females 16 & Up: |
| Employed Civilian: | 11030 |
| Unemployed Civilians: | 630 |
| In Labor Force: | 11660 |
| Not In Labor Force: | 7286 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46439 |
| White: | 26505 |
| Black: | 18731 |
| Asian: | 227 |
| Pacific Islander: | |
| Native American: | 94 |
| Multiracial: | 381 |
| Other: | 501 |