Birmingham, Alabama 35235
ZIP Code boundaries for 35235 in Birmingham, AL
2011 Statistics for 35235
| ZIP: | 35235 |
| Name: | BIRMINGHAM |
| County: | JEFFERSON |
| Area: | 13 mi2 / 34 km2 / 8381 acres / 33916074 m2 |
| Coordinates: | 33.618248, -86.650764 |
| Residential Addresses: | 8204 |
| Multifamily Addresses: | 841 |
| Single family Addresses: | 7363 |
| Business Addresses: | 622 |
| P.O. Boxes: | 0 |
2000 Census Data for Birmingham, Alabama 35235
Gender & Ages
Total Population: 18530
| Male |
| Population: | 8719 |
| < year old: | 101 |
| Year old: | 118 |
| Age 2: | 203 |
| Age 3: | 85 |
| Age 4: | 177 |
| Age 5: | 124 |
| Age 6: | 142 |
| Age 7: | 97 |
| Age 8: | 132 |
| Age 9: | 128 |
| Age 10: | 124 |
| Age 11: | 132 |
| Age 12: | 141 |
| Age 13: | 166 |
| Age 14: | 95 |
| Age 15: | 143 |
| Age 16: | 94 |
| Age 17: | 81 |
| Age 18: | 139 |
| Age 19: | 81 |
| Age 20: | 54 |
| Age 21: | 73 |
| 22-24: |
288 |
| 25-29: |
629 |
| 30-34: |
778 |
| 35-39: |
837 |
| 40-44: |
615 |
| 45-49: |
652 |
| 50-54: |
498 |
| 55-59: |
469 |
| 60-61: |
108 |
| 62-64: |
190 |
| 65-66: |
130 |
| 67-69: |
179 |
| 70-74: |
322 |
| 75-79: |
161 |
| 80-84: |
128 |
| 85 & Up: | 105 |
| Female |
| Population: | 9811 |
| < year old: | 171 |
| Year old: | 105 |
| Age 2: | 113 |
| Age 3: | 152 |
| Age 4: | 75 |
| Age 5: | 96 |
| Age 6: | 147 |
| Age 7: | 87 |
| Age 8: | 95 |
| Age 9: | 121 |
| Age 10: | 140 |
| Age 11: | 151 |
| Age 12: | 103 |
| Age 13: | 125 |
| Age 14: | 159 |
| Age 15: | 119 |
| Age 16: | 92 |
| Age 17: | 87 |
| Age 18: | 179 |
| Age 19: | 58 |
| Age 20: | 132 |
| Age 21: | 57 |
| 22-24: |
403 |
| 25-29: |
648 |
| 30-34: |
752 |
| 35-39: |
759 |
| 40-44: |
854 |
| 45-49: |
698 |
| 50-54: |
668 |
| 55-59: |
503 |
| 60-61: |
151 |
| 62-64: |
265 |
| 65-66: |
208 |
| 67-69: |
225 |
| 70-74: |
392 |
| 75-79: |
387 |
| 80-84: |
148 |
| 85 & Up: | 186 |
Education Level of Residents
Total Population: 12645
| Male: | 5801 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 85 |
| 10th: | 195 |
| 11th: | 93 |
| 12th, No Diploma: | 194 |
| Graduates: | 1481 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 405 |
| > 1 Year, No Degree: | 1280 |
| Associates: | 430 |
| Bachelors: | 1134 |
| Doctorate: | 23 |
| Masters: | 333 |
| Female: | 6844 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 131 |
| 10th: | 131 |
| 11th: | 141 |
| 12th, No Diploma: | 218 |
| Graduates: | 2279 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 663 |
| > 1 Year, No Degree: | 1240 |
| Associates: | 453 |
| Bachelors: | 998 |
| Doctorate: | 6 |
| Masters: | 352 |
Veteran Status of Residents
| Total Males: | 6436 |
| Ages 18 to 64: |
| Total: | 5411 |
| Civilians: | 5401 |
| Non-Veteran Civilians: | 4179 |
| Veteran Civilians: | 1222 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1025 |
| Civilians: | 1025 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 820 |
| Currently In Military: | |
| Total Females: | 7673 |
| Ages 18 to 64: |
| Total: | 6127 |
| Civilians: | 6127 |
| Non-Veteran Civilians: | 6028 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1546 |
| Civilians: | 1546 |
| Non-Veteran Civilians: | 1519 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 144 |
| 5 to 9: | 606 |
| 10 to 14: | 737 |
| 15 to 19: | 1263 |
| 20 to 24: | 1913 |
| 25 to 29: | 863 |
| 30 to 35: | 2209 |
| 36 to 39: | 329 |
| 40 to 44: | 437 |
| 45 to 59: | 515 |
| 60 to 89: | 295 |
| > 89 Minutes: | 143 |
Housing
| Total: | 18525 |
| Own: | 15793 |
| Rent: | 2732 |
Economic Statistics of Residents
Total Households: 7394
| Males 16 & Up: |
| Employed Civilian: | 4916 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 5032 |
| Not In Labor Force: | 1579 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 9708 |
| Work At Home: | 254 |
| Doesn't Work At Home: | 9454 |
| Family Below Poverty Line: | 193 |
| Household Below Poverty: | 316 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 55522 |
| Median Household Income: | 48898 |
| Per Capita Income: | 22568 |
| Females 16 & Up: |
| Employed Civilian: | 4923 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 5011 |
| Not In Labor Force: | 2841 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18530 |
| White: | 14735 |
| Black: | 3184 |
| Asian: | 141 |
| Pacific Islander: | |
| Native American: | 35 |
| Multiracial: | 300 |
| Other: | 135 |