Birmingham, Alabama 35242
ZIP Code boundaries for 35242 in Birmingham, AL
2011 Statistics for 35242
| ZIP: | 35242 |
| Name: | BIRMINGHAM |
| County: | SHELBY |
| Area: | 60 mi2 / 155 km2 / 38238 acres / 154743453 m2 |
| Coordinates: | 33.419884, -86.67371 |
| Residential Addresses: | 21387 |
| Multifamily Addresses: | 5931 |
| Single family Addresses: | 15456 |
| Business Addresses: | 1302 |
| P.O. Boxes: | 0 |
2000 Census Data for Birmingham, Alabama 35242
Gender & Ages
Total Population: 31821
| Male |
| Population: | 15813 |
| < year old: | 297 |
| Year old: | 302 |
| Age 2: | 189 |
| Age 3: | 221 |
| Age 4: | 200 |
| Age 5: | 232 |
| Age 6: | 324 |
| Age 7: | 281 |
| Age 8: | 287 |
| Age 9: | 215 |
| Age 10: | 273 |
| Age 11: | 273 |
| Age 12: | 267 |
| Age 13: | 172 |
| Age 14: | 269 |
| Age 15: | 208 |
| Age 16: | 326 |
| Age 17: | 126 |
| Age 18: | 144 |
| Age 19: | 136 |
| Age 20: | 114 |
| Age 21: | 80 |
| 22-24: |
545 |
| 25-29: |
1414 |
| 30-34: |
1124 |
| 35-39: |
1684 |
| 40-44: |
1441 |
| 45-49: |
1352 |
| 50-54: |
1195 |
| 55-59: |
901 |
| 60-61: |
254 |
| 62-64: |
188 |
| 65-66: |
165 |
| 67-69: |
171 |
| 70-74: |
258 |
| 75-79: |
92 |
| 80-84: |
53 |
| 85 & Up: | 40 |
| Female |
| Population: | 16008 |
| < year old: | 186 |
| Year old: | 203 |
| Age 2: | 189 |
| Age 3: | 246 |
| Age 4: | 220 |
| Age 5: | 329 |
| Age 6: | 252 |
| Age 7: | 194 |
| Age 8: | 300 |
| Age 9: | 202 |
| Age 10: | 296 |
| Age 11: | 237 |
| Age 12: | 223 |
| Age 13: | 198 |
| Age 14: | 229 |
| Age 15: | 176 |
| Age 16: | 197 |
| Age 17: | 230 |
| Age 18: | 165 |
| Age 19: | 107 |
| Age 20: | 179 |
| Age 21: | 114 |
| 22-24: |
697 |
| 25-29: |
1299 |
| 30-34: |
1099 |
| 35-39: |
1731 |
| 40-44: |
1738 |
| 45-49: |
1362 |
| 50-54: |
1192 |
| 55-59: |
696 |
| 60-61: |
187 |
| 62-64: |
301 |
| 65-66: |
173 |
| 67-69: |
232 |
| 70-74: |
281 |
| 75-79: |
195 |
| 80-84: |
77 |
| 85 & Up: | 76 |
Education Level of Residents
Total Population: 20971
| Male: | 10332 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 27 |
| 10th: | 54 |
| 11th: | 39 |
| 12th, No Diploma: | 117 |
| Graduates: | 736 |
| Professional School: |
| Degree: | 669 |
| College/University: |
| < 1 Year: | 344 |
| > 1 Year, No Degree: | 1488 |
| Associates: | 417 |
| Bachelors: | 4743 |
| Doctorate: | 239 |
| Masters: | 1353 |
| Female: | 10639 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 49 |
| 10th: | 115 |
| 11th: | 35 |
| 12th, No Diploma: | 199 |
| Graduates: | 1421 |
| Professional School: |
| Degree: | 282 |
| College/University: |
| < 1 Year: | 656 |
| > 1 Year, No Degree: | 1762 |
| Associates: | 687 |
| Bachelors: | 3749 |
| Doctorate: | 141 |
| Masters: | 1422 |
Veteran Status of Residents
| Total Males: | 11351 |
| Ages 18 to 64: |
| Total: | 10572 |
| Civilians: | 10518 |
| Non-Veteran Civilians: | 8690 |
| Veteran Civilians: | 1828 |
| Currently In Military: | 54 |
| Ages 65 & Up: |
| Total: | 779 |
| Civilians: | 779 |
| Non-Veteran Civilians: | 136 |
| Veteran Civilians: | 643 |
| Currently In Military: | |
| Total Females: | 11901 |
| Ages 18 to 64: |
| Total: | 10867 |
| Civilians: | 10858 |
| Non-Veteran Civilians: | 10697 |
| Veteran Civilians: | 161 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1034 |
| Civilians: | 1034 |
| Non-Veteran Civilians: | 1011 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 249 |
| 5 to 9: | 1194 |
| 10 to 14: | 1499 |
| 15 to 19: | 2295 |
| 20 to 24: | 3791 |
| 25 to 29: | 1709 |
| 30 to 35: | 3201 |
| 36 to 39: | 462 |
| 40 to 44: | 559 |
| 45 to 59: | 1000 |
| 60 to 89: | 401 |
| > 89 Minutes: | 293 |
Housing
| Total: | 31776 |
| Own: | 24808 |
| Rent: | 6968 |
Economic Statistics of Residents
Total Households: 12669
| Males 16 & Up: |
| Employed Civilian: | 9966 |
| Unemployed Civilians: | 247 |
| In Labor Force: | 10267 |
| Not In Labor Force: | 1536 |
| In Military: | 54 |
| Males & Females 16 & Up: |
| Workers: | 17445 |
| Work At Home: | 792 |
| Doesn't Work At Home: | 16653 |
| Family Below Poverty Line: | 100 |
| Household Below Poverty: | 336 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 96067 |
| Median Household Income: | 74647 |
| Per Capita Income: | 39611 |
| Females 16 & Up: |
| Employed Civilian: | 7650 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 7833 |
| Not In Labor Force: | 4495 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 31821 |
| White: | 29430 |
| Black: | 1430 |
| Asian: | 435 |
| Pacific Islander: | |
| Native American: | 200 |
| Multiracial: | 231 |
| Other: | 95 |