Bremen, Georgia 30110
ZIP Code boundaries for 30110 in Bremen, GA
2011 Statistics for 30110
| ZIP: | 30110 |
| Name: | BREMEN |
| County: | HARALSON |
| Area: | 70 mi2 / 182 km2 / 45058 acres / 182343611 m2 |
| Coordinates: | 33.742897, -85.1329 |
| Residential Addresses: | 5439 |
| Multifamily Addresses: | 46 |
| Single family Addresses: | 4820 |
| Business Addresses: | 474 |
| P.O. Boxes: | 573 |
2000 Census Data for Bremen, Georgia 30110
Gender & Ages
Total Population: 11426
| Male |
| Population: | 5587 |
| < year old: | 80 |
| Year old: | 72 |
| Age 2: | 111 |
| Age 3: | 106 |
| Age 4: | 92 |
| Age 5: | 91 |
| Age 6: | 80 |
| Age 7: | 70 |
| Age 8: | 112 |
| Age 9: | 75 |
| Age 10: | 96 |
| Age 11: | 73 |
| Age 12: | 106 |
| Age 13: | 72 |
| Age 14: | 133 |
| Age 15: | 85 |
| Age 16: | 50 |
| Age 17: | 99 |
| Age 18: | 100 |
| Age 19: | 61 |
| Age 20: | 63 |
| Age 21: | 53 |
| 22-24: |
172 |
| 25-29: |
378 |
| 30-34: |
410 |
| 35-39: |
467 |
| 40-44: |
389 |
| 45-49: |
385 |
| 50-54: |
366 |
| 55-59: |
285 |
| 60-61: |
117 |
| 62-64: |
90 |
| 65-66: |
64 |
| 67-69: |
93 |
| 70-74: |
200 |
| 75-79: |
150 |
| 80-84: |
86 |
| 85 & Up: | 55 |
| Female |
| Population: | 5839 |
| < year old: | 59 |
| Year old: | 92 |
| Age 2: | 82 |
| Age 3: | 110 |
| Age 4: | 81 |
| Age 5: | 88 |
| Age 6: | 48 |
| Age 7: | 18 |
| Age 8: | 96 |
| Age 9: | 82 |
| Age 10: | 56 |
| Age 11: | 42 |
| Age 12: | 105 |
| Age 13: | 80 |
| Age 14: | 90 |
| Age 15: | 62 |
| Age 16: | 164 |
| Age 17: | 59 |
| Age 18: | 86 |
| Age 19: | 69 |
| Age 20: | 44 |
| Age 21: | 73 |
| 22-24: |
164 |
| 25-29: |
378 |
| 30-34: |
352 |
| 35-39: |
506 |
| 40-44: |
428 |
| 45-49: |
391 |
| 50-54: |
436 |
| 55-59: |
331 |
| 60-61: |
111 |
| 62-64: |
100 |
| 65-66: |
56 |
| 67-69: |
124 |
| 70-74: |
299 |
| 75-79: |
229 |
| 80-84: |
107 |
| 85 & Up: | 141 |
Education Level of Residents
Total Population: 7524
| Male: | 3535 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 319 |
| High School: |
| 9th: | 307 |
| 10th: | 243 |
| 11th: | 163 |
| 12th, No Diploma: | 149 |
| Graduates: | 1150 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 187 |
| > 1 Year, No Degree: | 400 |
| Associates: | 88 |
| Bachelors: | 265 |
| Doctorate: | 14 |
| Masters: | 57 |
| Female: | 3989 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 304 |
| 10th: | 266 |
| 11th: | 236 |
| 12th, No Diploma: | 142 |
| Graduates: | 1352 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 250 |
| > 1 Year, No Degree: | 334 |
| Associates: | 94 |
| Bachelors: | 258 |
| Doctorate: | |
| Masters: | 178 |
Veteran Status of Residents
| Total Males: | 3984 |
| Ages 18 to 64: |
| Total: | 3336 |
| Civilians: | 3336 |
| Non-Veteran Civilians: | 2669 |
| Veteran Civilians: | 667 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 648 |
| Civilians: | 648 |
| Non-Veteran Civilians: | 283 |
| Veteran Civilians: | 365 |
| Currently In Military: | |
| Total Females: | 4425 |
| Ages 18 to 64: |
| Total: | 3469 |
| Civilians: | 3469 |
| Non-Veteran Civilians: | 3428 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 956 |
| Civilians: | 956 |
| Non-Veteran Civilians: | 948 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 190 |
| 5 to 9: | 602 |
| 10 to 14: | 698 |
| 15 to 19: | 488 |
| 20 to 24: | 589 |
| 25 to 29: | 168 |
| 30 to 35: | 502 |
| 36 to 39: | 64 |
| 40 to 44: | 72 |
| 45 to 59: | 509 |
| 60 to 89: | 625 |
| > 89 Minutes: | 217 |
Housing
| Total: | 11271 |
| Own: | 8540 |
| Rent: | 2731 |
Economic Statistics of Residents
Total Households: 4359
| Males 16 & Up: |
| Employed Civilian: | 2728 |
| Unemployed Civilians: | 163 |
| In Labor Force: | 2891 |
| Not In Labor Force: | 1242 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4909 |
| Work At Home: | 185 |
| Doesn't Work At Home: | 4724 |
| Family Below Poverty Line: | 364 |
| Household Below Poverty: | 722 |
| Married Below Poverty Line: | 211 |
| Median Family Income: | 38593 |
| Median Household Income: | 30761 |
| Per Capita Income: | 16467 |
| Females 16 & Up: |
| Employed Civilian: | 2296 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 2396 |
| Not In Labor Force: | 2252 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11426 |
| White: | 10375 |
| Black: | 835 |
| Asian: | 16 |
| Pacific Islander: | 8 |
| Native American: | 12 |
| Multiracial: | 177 |
| Other: | 3 |