Cedartown, Georgia 30125
ZIP Code boundaries for 30125 in Cedartown, GA
2011 Statistics for 30125
| ZIP: | 30125 |
| Name: | CEDARTOWN |
| County: | POLK |
| Area: | 179 mi2 / 464 km2 / 114555 acres / 463587979 m2 |
| Coordinates: | 34.00018, -85.27823 |
| Residential Addresses: | 9839 |
| Multifamily Addresses: | 154 |
| Single family Addresses: | 8826 |
| Business Addresses: | 817 |
| P.O. Boxes: | 859 |
2000 Census Data for Cedartown, Georgia 30125
Gender & Ages
Total Population: 22903
| Male |
| Population: | 11372 |
| < year old: | 113 |
| Year old: | 118 |
| Age 2: | 219 |
| Age 3: | 244 |
| Age 4: | 114 |
| Age 5: | 251 |
| Age 6: | 129 |
| Age 7: | 165 |
| Age 8: | 167 |
| Age 9: | 177 |
| Age 10: | 165 |
| Age 11: | 197 |
| Age 12: | 154 |
| Age 13: | 116 |
| Age 14: | 188 |
| Age 15: | 152 |
| Age 16: | 142 |
| Age 17: | 129 |
| Age 18: | 153 |
| Age 19: | 169 |
| Age 20: | 188 |
| Age 21: | 202 |
| 22-24: |
499 |
| 25-29: |
977 |
| 30-34: |
928 |
| 35-39: |
883 |
| 40-44: |
844 |
| 45-49: |
691 |
| 50-54: |
693 |
| 55-59: |
584 |
| 60-61: |
142 |
| 62-64: |
309 |
| 65-66: |
125 |
| 67-69: |
197 |
| 70-74: |
448 |
| 75-79: |
143 |
| 80-84: |
194 |
| 85 & Up: | 63 |
| Female |
| Population: | 11531 |
| < year old: | 163 |
| Year old: | 157 |
| Age 2: | 215 |
| Age 3: | 83 |
| Age 4: | 147 |
| Age 5: | 212 |
| Age 6: | 135 |
| Age 7: | 131 |
| Age 8: | 203 |
| Age 9: | 223 |
| Age 10: | 179 |
| Age 11: | 162 |
| Age 12: | 155 |
| Age 13: | 138 |
| Age 14: | 115 |
| Age 15: | 158 |
| Age 16: | 138 |
| Age 17: | 140 |
| Age 18: | 162 |
| Age 19: | 185 |
| Age 20: | 98 |
| Age 21: | 125 |
| 22-24: |
396 |
| 25-29: |
805 |
| 30-34: |
836 |
| 35-39: |
808 |
| 40-44: |
672 |
| 45-49: |
728 |
| 50-54: |
764 |
| 55-59: |
522 |
| 60-61: |
287 |
| 62-64: |
339 |
| 65-66: |
179 |
| 67-69: |
221 |
| 70-74: |
441 |
| 75-79: |
460 |
| 80-84: |
352 |
| 85 & Up: | 297 |
Education Level of Residents
Total Population: 14932
| Male: | 7221 |
| No School: | 148 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 343 |
| Middle/Junior High: |
| 7th - 8th: | 535 |
| High School: |
| 9th: | 483 |
| 10th: | 496 |
| 11th: | 334 |
| 12th, No Diploma: | 400 |
| Graduates: | 2451 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 425 |
| > 1 Year, No Degree: | 802 |
| Associates: | 181 |
| Bachelors: | 291 |
| Doctorate: | 31 |
| Masters: | 107 |
| Female: | 7711 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 130 |
| 5th - 6th: | 254 |
| Middle/Junior High: |
| 7th - 8th: | 603 |
| High School: |
| 9th: | 391 |
| 10th: | 671 |
| 11th: | 421 |
| 12th, No Diploma: | 281 |
| Graduates: | 2496 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 552 |
| > 1 Year, No Degree: | 750 |
| Associates: | 335 |
| Bachelors: | 384 |
| Doctorate: | 11 |
| Masters: | 262 |
Veteran Status of Residents
| Total Males: | 8432 |
| Ages 18 to 64: |
| Total: | 7262 |
| Civilians: | 7252 |
| Non-Veteran Civilians: | 6037 |
| Veteran Civilians: | 1215 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1170 |
| Civilians: | 1170 |
| Non-Veteran Civilians: | 390 |
| Veteran Civilians: | 780 |
| Currently In Military: | |
| Total Females: | 8677 |
| Ages 18 to 64: |
| Total: | 6727 |
| Civilians: | 6727 |
| Non-Veteran Civilians: | 6662 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1950 |
| Civilians: | 1950 |
| Non-Veteran Civilians: | 1932 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 329 |
| 5 to 9: | 1310 |
| 10 to 14: | 1521 |
| 15 to 19: | 1092 |
| 20 to 24: | 966 |
| 25 to 29: | 385 |
| 30 to 35: | 913 |
| 36 to 39: | 212 |
| 40 to 44: | 314 |
| 45 to 59: | 1069 |
| 60 to 89: | 563 |
| > 89 Minutes: | 445 |
Housing
| Total: | 22203 |
| Own: | 15500 |
| Rent: | 6703 |
Economic Statistics of Residents
Total Households: 8317
| Males 16 & Up: |
| Employed Civilian: | 5327 |
| Unemployed Civilians: | 232 |
| In Labor Force: | 5569 |
| Not In Labor Force: | 3134 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 9267 |
| Work At Home: | 148 |
| Doesn't Work At Home: | 9119 |
| Family Below Poverty Line: | 721 |
| Household Below Poverty: | 1351 |
| Married Below Poverty Line: | 276 |
| Median Family Income: | 37290 |
| Median Household Income: | 31821 |
| Per Capita Income: | 15962 |
| Females 16 & Up: |
| Employed Civilian: | 4160 |
| Unemployed Civilians: | 264 |
| In Labor Force: | 4424 |
| Not In Labor Force: | 4531 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22903 |
| White: | 18071 |
| Black: | 2864 |
| Asian: | 34 |
| Pacific Islander: | 10 |
| Native American: | 47 |
| Multiracial: | 228 |
| Other: | 1649 |