Gadsden, Alabama 35901
ZIP Code boundaries for 35901 in Gadsden, AL
2011 Statistics for 35901
| ZIP: | 35901 |
| Name: | GADSDEN |
| County: | ETOWAH |
| Area: | 62 mi2 / 161 km2 / 39887 acres / 161417358 m2 |
| Coordinates: | 34.048653, -85.924416 |
| Residential Addresses: | 8367 |
| Multifamily Addresses: | 664 |
| Single family Addresses: | 7703 |
| Business Addresses: | 1072 |
| P.O. Boxes: | 0 |
2000 Census Data for Gadsden, Alabama 35901
Gender & Ages
Total Population: 20669
| Male |
| Population: | 9589 |
| < year old: | 127 |
| Year old: | 177 |
| Age 2: | 154 |
| Age 3: | 98 |
| Age 4: | 110 |
| Age 5: | 128 |
| Age 6: | 101 |
| Age 7: | 118 |
| Age 8: | 124 |
| Age 9: | 113 |
| Age 10: | 208 |
| Age 11: | 142 |
| Age 12: | 108 |
| Age 13: | 147 |
| Age 14: | 137 |
| Age 15: | 133 |
| Age 16: | 213 |
| Age 17: | 174 |
| Age 18: | 268 |
| Age 19: | 132 |
| Age 20: | 122 |
| Age 21: | 145 |
| 22-24: |
358 |
| 25-29: |
599 |
| 30-34: |
594 |
| 35-39: |
605 |
| 40-44: |
643 |
| 45-49: |
745 |
| 50-54: |
661 |
| 55-59: |
519 |
| 60-61: |
120 |
| 62-64: |
204 |
| 65-66: |
149 |
| 67-69: |
197 |
| 70-74: |
396 |
| 75-79: |
312 |
| 80-84: |
192 |
| 85 & Up: | 116 |
| Female |
| Population: | 11080 |
| < year old: | 96 |
| Year old: | 151 |
| Age 2: | 193 |
| Age 3: | 83 |
| Age 4: | 132 |
| Age 5: | 125 |
| Age 6: | 57 |
| Age 7: | 119 |
| Age 8: | 143 |
| Age 9: | 209 |
| Age 10: | 137 |
| Age 11: | 111 |
| Age 12: | 83 |
| Age 13: | 177 |
| Age 14: | 124 |
| Age 15: | 103 |
| Age 16: | 223 |
| Age 17: | 109 |
| Age 18: | 112 |
| Age 19: | 201 |
| Age 20: | 165 |
| Age 21: | 109 |
| 22-24: |
363 |
| 25-29: |
699 |
| 30-34: |
572 |
| 35-39: |
603 |
| 40-44: |
911 |
| 45-49: |
793 |
| 50-54: |
659 |
| 55-59: |
470 |
| 60-61: |
212 |
| 62-64: |
326 |
| 65-66: |
214 |
| 67-69: |
338 |
| 70-74: |
641 |
| 75-79: |
517 |
| 80-84: |
410 |
| 85 & Up: | 390 |
Education Level of Residents
Total Population: 13807
| Male: | 6052 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 143 |
| Middle/Junior High: |
| 7th - 8th: | 198 |
| High School: |
| 9th: | 206 |
| 10th: | 257 |
| 11th: | 191 |
| 12th, No Diploma: | 310 |
| Graduates: | 1760 |
| Professional School: |
| Degree: | 295 |
| College/University: |
| < 1 Year: | 418 |
| > 1 Year, No Degree: | 896 |
| Associates: | 322 |
| Bachelors: | 635 |
| Doctorate: | 25 |
| Masters: | 248 |
| Female: | 7755 |
| No School: | 138 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 154 |
| Middle/Junior High: |
| 7th - 8th: | 378 |
| High School: |
| 9th: | 417 |
| 10th: | 459 |
| 11th: | 400 |
| 12th, No Diploma: | 290 |
| Graduates: | 2105 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 548 |
| > 1 Year, No Degree: | 1017 |
| Associates: | 467 |
| Bachelors: | 765 |
| Doctorate: | 25 |
| Masters: | 447 |
Veteran Status of Residents
| Total Males: | 7077 |
| Ages 18 to 64: |
| Total: | 5715 |
| Civilians: | 5715 |
| Non-Veteran Civilians: | 4466 |
| Veteran Civilians: | 1249 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1362 |
| Civilians: | 1362 |
| Non-Veteran Civilians: | 438 |
| Veteran Civilians: | 924 |
| Currently In Military: | |
| Total Females: | 8705 |
| Ages 18 to 64: |
| Total: | 6195 |
| Civilians: | 6195 |
| Non-Veteran Civilians: | 6115 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2510 |
| Civilians: | 2510 |
| Non-Veteran Civilians: | 2482 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 1025 |
| 10 to 14: | 1743 |
| 15 to 19: | 1785 |
| 20 to 24: | 916 |
| 25 to 29: | 249 |
| 30 to 35: | 732 |
| 36 to 39: | 41 |
| 40 to 44: | 62 |
| 45 to 59: | 227 |
| 60 to 89: | 270 |
| > 89 Minutes: | 245 |
Housing
| Total: | 19535 |
| Own: | 12837 |
| Rent: | 6698 |
Economic Statistics of Residents
Total Households: 8335
| Males 16 & Up: |
| Employed Civilian: | 3991 |
| Unemployed Civilians: | 341 |
| In Labor Force: | 4332 |
| Not In Labor Force: | 3132 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7721 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 7529 |
| Family Below Poverty Line: | 927 |
| Household Below Poverty: | 1762 |
| Married Below Poverty Line: | 251 |
| Median Family Income: | 38714 |
| Median Household Income: | 28320 |
| Per Capita Income: | 17905 |
| Females 16 & Up: |
| Employed Civilian: | 3929 |
| Unemployed Civilians: | 249 |
| In Labor Force: | 4178 |
| Not In Labor Force: | 4859 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20669 |
| White: | 13067 |
| Black: | 6759 |
| Asian: | 105 |
| Pacific Islander: | 11 |
| Native American: | 83 |
| Multiracial: | 299 |
| Other: | 345 |