Gadsden, Alabama 35903
ZIP Code boundaries for 35903 in Gadsden, AL
2011 Statistics for 35903
| ZIP: | 35903 |
| Name: | GADSDEN |
| County: | ETOWAH |
| Area: | 71 mi2 / 183 km2 / 45277 acres / 183230441 m2 |
| Coordinates: | 34.02724, -85.86537 |
| Residential Addresses: | 8284 |
| Multifamily Addresses: | 557 |
| Single family Addresses: | 7286 |
| Business Addresses: | 613 |
| P.O. Boxes: | 441 |
2000 Census Data for Gadsden, Alabama 35903
Gender & Ages
Total Population: 18590
| Male |
| Population: | 8854 |
| < year old: | 159 |
| Year old: | 131 |
| Age 2: | 112 |
| Age 3: | 83 |
| Age 4: | 146 |
| Age 5: | 187 |
| Age 6: | 105 |
| Age 7: | 136 |
| Age 8: | 111 |
| Age 9: | 130 |
| Age 10: | 139 |
| Age 11: | 120 |
| Age 12: | 126 |
| Age 13: | 153 |
| Age 14: | 103 |
| Age 15: | 158 |
| Age 16: | 71 |
| Age 17: | 128 |
| Age 18: | 112 |
| Age 19: | 97 |
| Age 20: | 147 |
| Age 21: | 130 |
| 22-24: |
377 |
| 25-29: |
569 |
| 30-34: |
684 |
| 35-39: |
712 |
| 40-44: |
571 |
| 45-49: |
619 |
| 50-54: |
603 |
| 55-59: |
430 |
| 60-61: |
195 |
| 62-64: |
228 |
| 65-66: |
92 |
| 67-69: |
169 |
| 70-74: |
343 |
| 75-79: |
230 |
| 80-84: |
183 |
| 85 & Up: | 65 |
| Female |
| Population: | 9736 |
| < year old: | 96 |
| Year old: | 96 |
| Age 2: | 144 |
| Age 3: | 132 |
| Age 4: | 109 |
| Age 5: | 152 |
| Age 6: | 144 |
| Age 7: | 152 |
| Age 8: | 88 |
| Age 9: | 48 |
| Age 10: | 99 |
| Age 11: | 128 |
| Age 12: | 91 |
| Age 13: | 132 |
| Age 14: | 164 |
| Age 15: | 163 |
| Age 16: | 137 |
| Age 17: | 101 |
| Age 18: | 140 |
| Age 19: | 119 |
| Age 20: | 105 |
| Age 21: | 85 |
| 22-24: |
382 |
| 25-29: |
624 |
| 30-34: |
728 |
| 35-39: |
768 |
| 40-44: |
672 |
| 45-49: |
703 |
| 50-54: |
581 |
| 55-59: |
462 |
| 60-61: |
177 |
| 62-64: |
195 |
| 65-66: |
166 |
| 67-69: |
189 |
| 70-74: |
514 |
| 75-79: |
483 |
| 80-84: |
268 |
| 85 & Up: | 199 |
Education Level of Residents
Total Population: 12422
| Male: | 5693 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 239 |
| High School: |
| 9th: | 207 |
| 10th: | 162 |
| 11th: | 214 |
| 12th, No Diploma: | 203 |
| Graduates: | 2037 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 314 |
| > 1 Year, No Degree: | 1154 |
| Associates: | 465 |
| Bachelors: | 312 |
| Doctorate: | 27 |
| Masters: | 109 |
| Female: | 6729 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 266 |
| High School: |
| 9th: | 331 |
| 10th: | 259 |
| 11th: | 387 |
| 12th, No Diploma: | 239 |
| Graduates: | 2256 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 544 |
| > 1 Year, No Degree: | 974 |
| Associates: | 564 |
| Bachelors: | 424 |
| Doctorate: | 27 |
| Masters: | 224 |
Veteran Status of Residents
| Total Males: | 6556 |
| Ages 18 to 64: |
| Total: | 5474 |
| Civilians: | 5474 |
| Non-Veteran Civilians: | 4342 |
| Veteran Civilians: | 1132 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1082 |
| Civilians: | 1082 |
| Non-Veteran Civilians: | 355 |
| Veteran Civilians: | 727 |
| Currently In Military: | |
| Total Females: | 7560 |
| Ages 18 to 64: |
| Total: | 5741 |
| Civilians: | 5741 |
| Non-Veteran Civilians: | 5649 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1819 |
| Civilians: | 1819 |
| Non-Veteran Civilians: | 1807 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 321 |
| 5 to 9: | 1192 |
| 10 to 14: | 1390 |
| 15 to 19: | 1532 |
| 20 to 24: | 990 |
| 25 to 29: | 341 |
| 30 to 35: | 615 |
| 36 to 39: | 150 |
| 40 to 44: | 136 |
| 45 to 59: | 506 |
| 60 to 89: | 248 |
| > 89 Minutes: | 209 |
Housing
| Total: | 18474 |
| Own: | 12846 |
| Rent: | 5628 |
Economic Statistics of Residents
Total Households: 7757
| Males 16 & Up: |
| Employed Civilian: | 4263 |
| Unemployed Civilians: | 348 |
| In Labor Force: | 4611 |
| Not In Labor Force: | 2144 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7729 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 7630 |
| Family Below Poverty Line: | 666 |
| Household Below Poverty: | 1338 |
| Married Below Poverty Line: | 286 |
| Median Family Income: | 35998 |
| Median Household Income: | 27579 |
| Per Capita Income: | 14931 |
| Females 16 & Up: |
| Employed Civilian: | 3588 |
| Unemployed Civilians: | 375 |
| In Labor Force: | 3963 |
| Not In Labor Force: | 3835 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18590 |
| White: | 12595 |
| Black: | 5450 |
| Asian: | 40 |
| Pacific Islander: | 58 |
| Native American: | 39 |
| Multiracial: | 289 |
| Other: | 119 |