Gadsden, Alabama 35904
ZIP Code boundaries for 35904 in Gadsden, AL
2011 Statistics for 35904
| ZIP: | 35904 |
| Name: | GADSDEN |
| County: | ETOWAH |
| Area: | 46 mi2 / 119 km2 / 29403 acres / 118989325 m2 |
| Coordinates: | 34.077915, -85.98585 |
| Residential Addresses: | 6222 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6033 |
| Business Addresses: | 377 |
| P.O. Boxes: | 189 |
2000 Census Data for Gadsden, Alabama 35904
Gender & Ages
Total Population: 15350
| Male |
| Population: | 7288 |
| < year old: | 104 |
| Year old: | 104 |
| Age 2: | 97 |
| Age 3: | 138 |
| Age 4: | 92 |
| Age 5: | 106 |
| Age 6: | 83 |
| Age 7: | 87 |
| Age 8: | 60 |
| Age 9: | 113 |
| Age 10: | 125 |
| Age 11: | 112 |
| Age 12: | 95 |
| Age 13: | 60 |
| Age 14: | 172 |
| Age 15: | 84 |
| Age 16: | 107 |
| Age 17: | 133 |
| Age 18: | 101 |
| Age 19: | 107 |
| Age 20: | 90 |
| Age 21: | 82 |
| 22-24: |
221 |
| 25-29: |
512 |
| 30-34: |
431 |
| 35-39: |
396 |
| 40-44: |
548 |
| 45-49: |
590 |
| 50-54: |
423 |
| 55-59: |
326 |
| 60-61: |
134 |
| 62-64: |
231 |
| 65-66: |
158 |
| 67-69: |
239 |
| 70-74: |
326 |
| 75-79: |
281 |
| 80-84: |
101 |
| 85 & Up: | 119 |
| Female |
| Population: | 8062 |
| < year old: | 80 |
| Year old: | 95 |
| Age 2: | 94 |
| Age 3: | 70 |
| Age 4: | 128 |
| Age 5: | 82 |
| Age 6: | 115 |
| Age 7: | 74 |
| Age 8: | 96 |
| Age 9: | 58 |
| Age 10: | 82 |
| Age 11: | 88 |
| Age 12: | 72 |
| Age 13: | 102 |
| Age 14: | 93 |
| Age 15: | 116 |
| Age 16: | 81 |
| Age 17: | 133 |
| Age 18: | 131 |
| Age 19: | 80 |
| Age 20: | 91 |
| Age 21: | 62 |
| 22-24: |
297 |
| 25-29: |
471 |
| 30-34: |
453 |
| 35-39: |
394 |
| 40-44: |
623 |
| 45-49: |
540 |
| 50-54: |
546 |
| 55-59: |
388 |
| 60-61: |
221 |
| 62-64: |
263 |
| 65-66: |
135 |
| 67-69: |
313 |
| 70-74: |
513 |
| 75-79: |
322 |
| 80-84: |
302 |
| 85 & Up: | 258 |
Education Level of Residents
Total Population: 10557
| Male: | 4815 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 357 |
| High School: |
| 9th: | 155 |
| 10th: | 186 |
| 11th: | 289 |
| 12th, No Diploma: | 199 |
| Graduates: | 1501 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 395 |
| > 1 Year, No Degree: | 722 |
| Associates: | 263 |
| Bachelors: | 375 |
| Doctorate: | 16 |
| Masters: | 121 |
| Female: | 5742 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 147 |
| Middle/Junior High: |
| 7th - 8th: | 325 |
| High School: |
| 9th: | 345 |
| 10th: | 444 |
| 11th: | 268 |
| 12th, No Diploma: | 222 |
| Graduates: | 1768 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 780 |
| Associates: | 345 |
| Bachelors: | 285 |
| Doctorate: | 7 |
| Masters: | 214 |
Veteran Status of Residents
| Total Males: | 5416 |
| Ages 18 to 64: |
| Total: | 4192 |
| Civilians: | 4187 |
| Non-Veteran Civilians: | 3340 |
| Veteran Civilians: | 847 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1224 |
| Civilians: | 1224 |
| Non-Veteran Civilians: | 387 |
| Veteran Civilians: | 837 |
| Currently In Military: | |
| Total Females: | 6403 |
| Ages 18 to 64: |
| Total: | 4560 |
| Civilians: | 4560 |
| Non-Veteran Civilians: | 4519 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1843 |
| Civilians: | 1843 |
| Non-Veteran Civilians: | 1835 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 473 |
| 10 to 14: | 1071 |
| 15 to 19: | 1450 |
| 20 to 24: | 962 |
| 25 to 29: | 306 |
| 30 to 35: | 542 |
| 36 to 39: | 30 |
| 40 to 44: | 101 |
| 45 to 59: | 241 |
| 60 to 89: | 174 |
| > 89 Minutes: | 90 |
Housing
| Total: | 15004 |
| Own: | 11413 |
| Rent: | 3591 |
Economic Statistics of Residents
Total Households: 6315
| Males 16 & Up: |
| Employed Civilian: | 3056 |
| Unemployed Civilians: | 254 |
| In Labor Force: | 3315 |
| Not In Labor Force: | 2341 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 5643 |
| Work At Home: | 69 |
| Doesn't Work At Home: | 5574 |
| Family Below Poverty Line: | 611 |
| Household Below Poverty: | 1066 |
| Married Below Poverty Line: | 251 |
| Median Family Income: | 32521 |
| Median Household Income: | 27586 |
| Per Capita Income: | 15682 |
| Females 16 & Up: |
| Employed Civilian: | 2699 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 2892 |
| Not In Labor Force: | 3725 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15350 |
| White: | 13855 |
| Black: | 879 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 64 |
| Multiracial: | 430 |
| Other: | 108 |