Jacksonville, Alabama 36265
ZIP Code boundaries for 36265 in Jacksonville, AL
2011 Statistics for 36265
| ZIP: | 36265 |
| Name: | JACKSONVILLE |
| County: | CALHOUN |
| Area: | 99 mi2 / 257 km2 / 63518 acres / 257047707 m2 |
| Coordinates: | 33.84667, -85.784256 |
| Residential Addresses: | 8720 |
| Multifamily Addresses: | 328 |
| Single family Addresses: | 7795 |
| Business Addresses: | 532 |
| P.O. Boxes: | 597 |
2000 Census Data for Jacksonville, Alabama 36265
Gender & Ages
Total Population: 16054
| Male |
| Population: | 7769 |
| < year old: | 67 |
| Year old: | 92 |
| Age 2: | 120 |
| Age 3: | 101 |
| Age 4: | 53 |
| Age 5: | 66 |
| Age 6: | 66 |
| Age 7: | 145 |
| Age 8: | 123 |
| Age 9: | 125 |
| Age 10: | 120 |
| Age 11: | 69 |
| Age 12: | 67 |
| Age 13: | 101 |
| Age 14: | 116 |
| Age 15: | 98 |
| Age 16: | 97 |
| Age 17: | 122 |
| Age 18: | 192 |
| Age 19: | 157 |
| Age 20: | 343 |
| Age 21: | 327 |
| 22-24: |
637 |
| 25-29: |
516 |
| 30-34: |
410 |
| 35-39: |
589 |
| 40-44: |
479 |
| 45-49: |
573 |
| 50-54: |
398 |
| 55-59: |
354 |
| 60-61: |
132 |
| 62-64: |
195 |
| 65-66: |
106 |
| 67-69: |
174 |
| 70-74: |
187 |
| 75-79: |
113 |
| 80-84: |
85 |
| 85 & Up: | 54 |
| Female |
| Population: | 8285 |
| < year old: | 75 |
| Year old: | 103 |
| Age 2: | 134 |
| Age 3: | 74 |
| Age 4: | 60 |
| Age 5: | 98 |
| Age 6: | 38 |
| Age 7: | 116 |
| Age 8: | 170 |
| Age 9: | 101 |
| Age 10: | 112 |
| Age 11: | 93 |
| Age 12: | 59 |
| Age 13: | 71 |
| Age 14: | 95 |
| Age 15: | 75 |
| Age 16: | 98 |
| Age 17: | 122 |
| Age 18: | 197 |
| Age 19: | 322 |
| Age 20: | 309 |
| Age 21: | 290 |
| 22-24: |
653 |
| 25-29: |
487 |
| 30-34: |
403 |
| 35-39: |
656 |
| 40-44: |
478 |
| 45-49: |
563 |
| 50-54: |
419 |
| 55-59: |
402 |
| 60-61: |
122 |
| 62-64: |
216 |
| 65-66: |
56 |
| 67-69: |
176 |
| 70-74: |
273 |
| 75-79: |
230 |
| 80-84: |
204 |
| 85 & Up: | 135 |
Education Level of Residents
Total Population: 9185
| Male: | 4365 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 218 |
| 10th: | 145 |
| 11th: | 138 |
| 12th, No Diploma: | 67 |
| Graduates: | 1348 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 193 |
| > 1 Year, No Degree: | 687 |
| Associates: | 314 |
| Bachelors: | 552 |
| Doctorate: | 191 |
| Masters: | 186 |
| Female: | 4820 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 240 |
| High School: |
| 9th: | 220 |
| 10th: | 123 |
| 11th: | 194 |
| 12th, No Diploma: | 197 |
| Graduates: | 1329 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 365 |
| > 1 Year, No Degree: | 725 |
| Associates: | 216 |
| Bachelors: | 549 |
| Doctorate: | 50 |
| Masters: | 462 |
Veteran Status of Residents
| Total Males: | 6021 |
| Ages 18 to 64: |
| Total: | 5302 |
| Civilians: | 5287 |
| Non-Veteran Civilians: | 4095 |
| Veteran Civilians: | 1192 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 719 |
| Civilians: | 719 |
| Non-Veteran Civilians: | 199 |
| Veteran Civilians: | 520 |
| Currently In Military: | |
| Total Females: | 6591 |
| Ages 18 to 64: |
| Total: | 5517 |
| Civilians: | 5517 |
| Non-Veteran Civilians: | 5366 |
| Veteran Civilians: | 151 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1074 |
| Civilians: | 1074 |
| Non-Veteran Civilians: | 1046 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 466 |
| 5 to 9: | 743 |
| 10 to 14: | 862 |
| 15 to 19: | 780 |
| 20 to 24: | 964 |
| 25 to 29: | 582 |
| 30 to 35: | 1360 |
| 36 to 39: | 209 |
| 40 to 44: | 122 |
| 45 to 59: | 373 |
| 60 to 89: | 114 |
| > 89 Minutes: | 260 |
Housing
| Total: | 14709 |
| Own: | 10096 |
| Rent: | 4613 |
Economic Statistics of Residents
Total Households: 6168
| Males 16 & Up: |
| Employed Civilian: | 3664 |
| Unemployed Civilians: | 421 |
| In Labor Force: | 4100 |
| Not In Labor Force: | 2140 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 6934 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 6835 |
| Family Below Poverty Line: | 412 |
| Household Below Poverty: | 1389 |
| Married Below Poverty Line: | 196 |
| Median Family Income: | 42446 |
| Median Household Income: | 29541 |
| Per Capita Income: | 15960 |
| Females 16 & Up: |
| Employed Civilian: | 3353 |
| Unemployed Civilians: | 357 |
| In Labor Force: | 3710 |
| Not In Labor Force: | 3101 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16054 |
| White: | 13467 |
| Black: | 2222 |
| Asian: | 105 |
| Pacific Islander: | |
| Native American: | 108 |
| Multiracial: | 126 |
| Other: | 26 |