Leeds, Alabama 35094
ZIP Code boundaries for 35094 in Leeds, AL
2011 Statistics for 35094
| ZIP: | 35094 |
| Name: | LEEDS |
| County: | JEFFERSON |
| Area: | 52 mi2 / 135 km2 / 33437 acres / 135314643 m2 |
| Coordinates: | 33.514446, -86.565796 |
| Residential Addresses: | 6632 |
| Multifamily Addresses: | 81 |
| Single family Addresses: | 6002 |
| Business Addresses: | 683 |
| P.O. Boxes: | 549 |
2000 Census Data for Leeds, Alabama 35094
Gender & Ages
Total Population: 12747
| Male |
| Population: | 6185 |
| < year old: | 18 |
| Year old: | 75 |
| Age 2: | 99 |
| Age 3: | 70 |
| Age 4: | 93 |
| Age 5: | 74 |
| Age 6: | 118 |
| Age 7: | 136 |
| Age 8: | 95 |
| Age 9: | 76 |
| Age 10: | 109 |
| Age 11: | 72 |
| Age 12: | 107 |
| Age 13: | 99 |
| Age 14: | 48 |
| Age 15: | 97 |
| Age 16: | 124 |
| Age 17: | 37 |
| Age 18: | 68 |
| Age 19: | 68 |
| Age 20: | 52 |
| Age 21: | 87 |
| 22-24: |
234 |
| 25-29: |
366 |
| 30-34: |
430 |
| 35-39: |
540 |
| 40-44: |
517 |
| 45-49: |
385 |
| 50-54: |
538 |
| 55-59: |
357 |
| 60-61: |
147 |
| 62-64: |
157 |
| 65-66: |
129 |
| 67-69: |
98 |
| 70-74: |
220 |
| 75-79: |
166 |
| 80-84: |
51 |
| 85 & Up: | 28 |
| Female |
| Population: | 6562 |
| < year old: | 88 |
| Year old: | 109 |
| Age 2: | 27 |
| Age 3: | 62 |
| Age 4: | 68 |
| Age 5: | 89 |
| Age 6: | 58 |
| Age 7: | 97 |
| Age 8: | 89 |
| Age 9: | 71 |
| Age 10: | 149 |
| Age 11: | 59 |
| Age 12: | 88 |
| Age 13: | 130 |
| Age 14: | 90 |
| Age 15: | 83 |
| Age 16: | 78 |
| Age 17: | 52 |
| Age 18: | 84 |
| Age 19: | 78 |
| Age 20: | 25 |
| Age 21: | 80 |
| 22-24: |
182 |
| 25-29: |
407 |
| 30-34: |
441 |
| 35-39: |
530 |
| 40-44: |
512 |
| 45-49: |
518 |
| 50-54: |
437 |
| 55-59: |
419 |
| 60-61: |
157 |
| 62-64: |
172 |
| 65-66: |
133 |
| 67-69: |
98 |
| 70-74: |
340 |
| 75-79: |
202 |
| 80-84: |
174 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 8755
| Male: | 4129 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 139 |
| 10th: | 184 |
| 11th: | 165 |
| 12th, No Diploma: | 230 |
| Graduates: | 1410 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 232 |
| > 1 Year, No Degree: | 602 |
| Associates: | 216 |
| Bachelors: | 485 |
| Doctorate: | 23 |
| Masters: | 156 |
| Female: | 4626 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 214 |
| 10th: | 210 |
| 11th: | 153 |
| 12th, No Diploma: | 256 |
| Graduates: | 1669 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 412 |
| > 1 Year, No Degree: | 536 |
| Associates: | 211 |
| Bachelors: | 363 |
| Doctorate: | 19 |
| Masters: | 202 |
Veteran Status of Residents
| Total Males: | 4638 |
| Ages 18 to 64: |
| Total: | 3946 |
| Civilians: | 3936 |
| Non-Veteran Civilians: | 3027 |
| Veteran Civilians: | 909 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 692 |
| Civilians: | 692 |
| Non-Veteran Civilians: | 218 |
| Veteran Civilians: | 474 |
| Currently In Military: | |
| Total Females: | 5075 |
| Ages 18 to 64: |
| Total: | 4042 |
| Civilians: | 4042 |
| Non-Veteran Civilians: | 4036 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1033 |
| Civilians: | 1033 |
| Non-Veteran Civilians: | 977 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 77 |
| 5 to 9: | 528 |
| 10 to 14: | 657 |
| 15 to 19: | 655 |
| 20 to 24: | 848 |
| 25 to 29: | 557 |
| 30 to 35: | 1236 |
| 36 to 39: | 301 |
| 40 to 44: | 180 |
| 45 to 59: | 350 |
| 60 to 89: | 128 |
| > 89 Minutes: | 103 |
Housing
| Total: | 12716 |
| Own: | 8960 |
| Rent: | 3756 |
Economic Statistics of Residents
Total Households: 5247
| Males 16 & Up: |
| Employed Civilian: | 3131 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 3262 |
| Not In Labor Force: | 1537 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 5722 |
| Work At Home: | 102 |
| Doesn't Work At Home: | 5620 |
| Family Below Poverty Line: | 415 |
| Household Below Poverty: | 672 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 43483 |
| Median Household Income: | 37182 |
| Per Capita Income: | 18983 |
| Females 16 & Up: |
| Employed Civilian: | 2722 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 2828 |
| Not In Labor Force: | 2377 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12747 |
| White: | 10779 |
| Black: | 1752 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 134 |
| Other: | 34 |