Oneonta, Alabama 35121
ZIP Code boundaries for 35121 in Oneonta, AL
2011 Statistics for 35121
| ZIP: | 35121 |
| Name: | ONEONTA |
| County: | BLOUNT |
| Area: | 148 mi2 / 384 km2 / 94913 acres / 384101066 m2 |
| Coordinates: | 33.941788, -86.45334 |
| Residential Addresses: | 6479 |
| Multifamily Addresses: | 182 |
| Single family Addresses: | 5695 |
| Business Addresses: | 663 |
| P.O. Boxes: | 602 |
2000 Census Data for Oneonta, Alabama 35121
Gender & Ages
Total Population: 14359
| Male |
| Population: | 6977 |
| < year old: | 73 |
| Year old: | 97 |
| Age 2: | 113 |
| Age 3: | 92 |
| Age 4: | 172 |
| Age 5: | 117 |
| Age 6: | 109 |
| Age 7: | 52 |
| Age 8: | 126 |
| Age 9: | 119 |
| Age 10: | 87 |
| Age 11: | 138 |
| Age 12: | 97 |
| Age 13: | 92 |
| Age 14: | 91 |
| Age 15: | 94 |
| Age 16: | 116 |
| Age 17: | 89 |
| Age 18: | 76 |
| Age 19: | 114 |
| Age 20: | 166 |
| Age 21: | 101 |
| 22-24: |
271 |
| 25-29: |
570 |
| 30-34: |
481 |
| 35-39: |
447 |
| 40-44: |
518 |
| 45-49: |
519 |
| 50-54: |
443 |
| 55-59: |
338 |
| 60-61: |
148 |
| 62-64: |
216 |
| 65-66: |
137 |
| 67-69: |
121 |
| 70-74: |
172 |
| 75-79: |
136 |
| 80-84: |
58 |
| 85 & Up: | 71 |
| Female |
| Population: | 7382 |
| < year old: | 102 |
| Year old: | 101 |
| Age 2: | 84 |
| Age 3: | 121 |
| Age 4: | 191 |
| Age 5: | 68 |
| Age 6: | 89 |
| Age 7: | 112 |
| Age 8: | 42 |
| Age 9: | 104 |
| Age 10: | 82 |
| Age 11: | 126 |
| Age 12: | 101 |
| Age 13: | 80 |
| Age 14: | 105 |
| Age 15: | 102 |
| Age 16: | 73 |
| Age 17: | 122 |
| Age 18: | 116 |
| Age 19: | 37 |
| Age 20: | 98 |
| Age 21: | 87 |
| 22-24: |
270 |
| 25-29: |
519 |
| 30-34: |
502 |
| 35-39: |
466 |
| 40-44: |
513 |
| 45-49: |
431 |
| 50-54: |
490 |
| 55-59: |
415 |
| 60-61: |
150 |
| 62-64: |
183 |
| 65-66: |
140 |
| 67-69: |
139 |
| 70-74: |
303 |
| 75-79: |
320 |
| 80-84: |
199 |
| 85 & Up: | 199 |
Education Level of Residents
Total Population: 9344
| Male: | 4375 |
| No School: | 113 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 211 |
| Middle/Junior High: |
| 7th - 8th: | 200 |
| High School: |
| 9th: | 239 |
| 10th: | 336 |
| 11th: | 149 |
| 12th, No Diploma: | 195 |
| Graduates: | 1556 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 201 |
| > 1 Year, No Degree: | 524 |
| Associates: | 141 |
| Bachelors: | 313 |
| Doctorate: | 14 |
| Masters: | 81 |
| Female: | 4969 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 210 |
| Middle/Junior High: |
| 7th - 8th: | 215 |
| High School: |
| 9th: | 222 |
| 10th: | 314 |
| 11th: | 197 |
| 12th, No Diploma: | 176 |
| Graduates: | 1767 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 520 |
| Associates: | 343 |
| Bachelors: | 399 |
| Doctorate: | 16 |
| Masters: | 197 |
Veteran Status of Residents
| Total Males: | 5103 |
| Ages 18 to 64: |
| Total: | 4408 |
| Civilians: | 4385 |
| Non-Veteran Civilians: | 3657 |
| Veteran Civilians: | 728 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 695 |
| Civilians: | 695 |
| Non-Veteran Civilians: | 299 |
| Veteran Civilians: | 396 |
| Currently In Military: | |
| Total Females: | 5577 |
| Ages 18 to 64: |
| Total: | 4277 |
| Civilians: | 4277 |
| Non-Veteran Civilians: | 4245 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1300 |
| Civilians: | 1300 |
| Non-Veteran Civilians: | 1287 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 314 |
| 5 to 9: | 963 |
| 10 to 14: | 859 |
| 15 to 19: | 768 |
| 20 to 24: | 377 |
| 25 to 29: | 93 |
| 30 to 35: | 316 |
| 36 to 39: | 154 |
| 40 to 44: | 291 |
| 45 to 59: | 841 |
| 60 to 89: | 577 |
| > 89 Minutes: | 272 |
Housing
| Total: | 13900 |
| Own: | 11096 |
| Rent: | 2804 |
Economic Statistics of Residents
Total Households: 5355
| Males 16 & Up: |
| Employed Civilian: | 3444 |
| Unemployed Civilians: | 178 |
| In Labor Force: | 3645 |
| Not In Labor Force: | 1663 |
| In Military: | 23 |
| Males & Females 16 & Up: |
| Workers: | 5935 |
| Work At Home: | 110 |
| Doesn't Work At Home: | 5825 |
| Family Below Poverty Line: | 362 |
| Household Below Poverty: | 851 |
| Married Below Poverty Line: | 196 |
| Median Family Income: | 38497 |
| Median Household Income: | 31705 |
| Per Capita Income: | 16439 |
| Females 16 & Up: |
| Employed Civilian: | 2613 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 2730 |
| Not In Labor Force: | 3042 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14359 |
| White: | 12939 |
| Black: | 351 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 129 |
| Other: | 893 |