Oxford, Alabama 36203
ZIP Code boundaries for 36203 in Oxford, AL
2011 Statistics for 36203
| ZIP: | 36203 |
| Name: | OXFORD |
| County: | TALLADEGA |
| Area: | 51 mi2 / 133 km2 / 32794 acres / 132712455 m2 |
| Coordinates: | 33.584793, -85.81695 |
| Residential Addresses: | 8305 |
| Multifamily Addresses: | 164 |
| Single family Addresses: | 7335 |
| Business Addresses: | 1040 |
| P.O. Boxes: | 806 |
2000 Census Data for Oxford, Alabama 36203
Gender & Ages
Total Population: 16512
| Male |
| Population: | 7909 |
| < year old: | 62 |
| Year old: | 79 |
| Age 2: | 104 |
| Age 3: | 138 |
| Age 4: | 128 |
| Age 5: | 108 |
| Age 6: | 187 |
| Age 7: | 107 |
| Age 8: | 129 |
| Age 9: | 143 |
| Age 10: | 94 |
| Age 11: | 132 |
| Age 12: | 75 |
| Age 13: | 140 |
| Age 14: | 117 |
| Age 15: | 180 |
| Age 16: | 71 |
| Age 17: | 148 |
| Age 18: | 108 |
| Age 19: | 65 |
| Age 20: | 61 |
| Age 21: | 90 |
| 22-24: |
283 |
| 25-29: |
473 |
| 30-34: |
591 |
| 35-39: |
537 |
| 40-44: |
823 |
| 45-49: |
600 |
| 50-54: |
615 |
| 55-59: |
414 |
| 60-61: |
101 |
| 62-64: |
190 |
| 65-66: |
115 |
| 67-69: |
171 |
| 70-74: |
209 |
| 75-79: |
175 |
| 80-84: |
130 |
| 85 & Up: | 16 |
| Female |
| Population: | 8603 |
| < year old: | 121 |
| Year old: | 112 |
| Age 2: | 91 |
| Age 3: | 120 |
| Age 4: | 75 |
| Age 5: | 101 |
| Age 6: | 155 |
| Age 7: | 84 |
| Age 8: | 86 |
| Age 9: | 118 |
| Age 10: | 91 |
| Age 11: | 128 |
| Age 12: | 205 |
| Age 13: | 104 |
| Age 14: | 91 |
| Age 15: | 106 |
| Age 16: | 142 |
| Age 17: | 133 |
| Age 18: | 85 |
| Age 19: | 85 |
| Age 20: | 133 |
| Age 21: | 51 |
| 22-24: |
427 |
| 25-29: |
560 |
| 30-34: |
598 |
| 35-39: |
615 |
| 40-44: |
713 |
| 45-49: |
663 |
| 50-54: |
515 |
| 55-59: |
381 |
| 60-61: |
112 |
| 62-64: |
238 |
| 65-66: |
127 |
| 67-69: |
244 |
| 70-74: |
392 |
| 75-79: |
228 |
| 80-84: |
140 |
| 85 & Up: | 233 |
Education Level of Residents
Total Population: 10919
| Male: | 5160 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 281 |
| 10th: | 157 |
| 11th: | 145 |
| 12th, No Diploma: | 187 |
| Graduates: | 1543 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 322 |
| > 1 Year, No Degree: | 1021 |
| Associates: | 298 |
| Bachelors: | 486 |
| Doctorate: | 23 |
| Masters: | 272 |
| Female: | 5759 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 340 |
| High School: |
| 9th: | 272 |
| 10th: | 310 |
| 11th: | 260 |
| 12th, No Diploma: | 106 |
| Graduates: | 1884 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 417 |
| > 1 Year, No Degree: | 812 |
| Associates: | 308 |
| Bachelors: | 571 |
| Doctorate: | 14 |
| Masters: | 249 |
Veteran Status of Residents
| Total Males: | 5767 |
| Ages 18 to 64: |
| Total: | 4951 |
| Civilians: | 4938 |
| Non-Veteran Civilians: | 3673 |
| Veteran Civilians: | 1265 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 816 |
| Civilians: | 816 |
| Non-Veteran Civilians: | 187 |
| Veteran Civilians: | 629 |
| Currently In Military: | |
| Total Females: | 6540 |
| Ages 18 to 64: |
| Total: | 5176 |
| Civilians: | 5165 |
| Non-Veteran Civilians: | 5067 |
| Veteran Civilians: | 98 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1364 |
| Civilians: | 1364 |
| Non-Veteran Civilians: | 1351 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 242 |
| 5 to 9: | 722 |
| 10 to 14: | 1545 |
| 15 to 19: | 1664 |
| 20 to 24: | 1116 |
| 25 to 29: | 415 |
| 30 to 35: | 483 |
| 36 to 39: | 102 |
| 40 to 44: | 62 |
| 45 to 59: | 259 |
| 60 to 89: | 263 |
| > 89 Minutes: | 150 |
Housing
| Total: | 16336 |
| Own: | 12288 |
| Rent: | 4048 |
Economic Statistics of Residents
Total Households: 6480
| Males 16 & Up: |
| Employed Civilian: | 4022 |
| Unemployed Civilians: | 184 |
| In Labor Force: | 4219 |
| Not In Labor Force: | 1767 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 7158 |
| Work At Home: | 135 |
| Doesn't Work At Home: | 7023 |
| Family Below Poverty Line: | 405 |
| Household Below Poverty: | 693 |
| Married Below Poverty Line: | 148 |
| Median Family Income: | 46095 |
| Median Household Income: | 38267 |
| Per Capita Income: | 18319 |
| Females 16 & Up: |
| Employed Civilian: | 3247 |
| Unemployed Civilians: | 240 |
| In Labor Force: | 3498 |
| Not In Labor Force: | 3317 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 16512 |
| White: | 14390 |
| Black: | 1895 |
| Asian: | 48 |
| Pacific Islander: | |
| Native American: | 69 |
| Multiracial: | 21 |
| Other: | 89 |