Pell City, Alabama 35125
ZIP Code boundaries for 35125 in Pell City, AL
2011 Statistics for 35125
| ZIP: | 35125 |
| Name: | PELL CITY |
| County: | SAINT CLAIR |
| Area: | 48 mi2 / 125 km2 / 30928 acres / 125162446 m2 |
| Coordinates: | 33.625515, -86.293686 |
| Residential Addresses: | 4641 |
| Multifamily Addresses: | 79 |
| Single family Addresses: | 3803 |
| Business Addresses: | 682 |
| P.O. Boxes: | 759 |
2000 Census Data for Pell City, Alabama 35125
Gender & Ages
Total Population: 9426
| Male |
| Population: | 4634 |
| < year old: | 89 |
| Year old: | 51 |
| Age 2: | 65 |
| Age 3: | 103 |
| Age 4: | 70 |
| Age 5: | 65 |
| Age 6: | 80 |
| Age 7: | 70 |
| Age 8: | 86 |
| Age 9: | 75 |
| Age 10: | 76 |
| Age 11: | 111 |
| Age 12: | 69 |
| Age 13: | 46 |
| Age 14: | 90 |
| Age 15: | 39 |
| Age 16: | 93 |
| Age 17: | 27 |
| Age 18: | 35 |
| Age 19: | 84 |
| Age 20: | 37 |
| Age 21: | 81 |
| 22-24: |
149 |
| 25-29: |
323 |
| 30-34: |
385 |
| 35-39: |
377 |
| 40-44: |
347 |
| 45-49: |
286 |
| 50-54: |
343 |
| 55-59: |
229 |
| 60-61: |
113 |
| 62-64: |
98 |
| 65-66: |
74 |
| 67-69: |
68 |
| 70-74: |
168 |
| 75-79: |
80 |
| 80-84: |
48 |
| 85 & Up: | 4 |
| Female |
| Population: | 4792 |
| < year old: | 90 |
| Year old: | 38 |
| Age 2: | 34 |
| Age 3: | 64 |
| Age 4: | 91 |
| Age 5: | 108 |
| Age 6: | 71 |
| Age 7: | 37 |
| Age 8: | 35 |
| Age 9: | 116 |
| Age 10: | 76 |
| Age 11: | 39 |
| Age 12: | 99 |
| Age 13: | 53 |
| Age 14: | 73 |
| Age 15: | 85 |
| Age 16: | 62 |
| Age 17: | 27 |
| Age 18: | 46 |
| Age 19: | 64 |
| Age 20: | 84 |
| Age 21: | 44 |
| 22-24: |
222 |
| 25-29: |
378 |
| 30-34: |
356 |
| 35-39: |
330 |
| 40-44: |
290 |
| 45-49: |
305 |
| 50-54: |
311 |
| 55-59: |
249 |
| 60-61: |
68 |
| 62-64: |
77 |
| 65-66: |
79 |
| 67-69: |
88 |
| 70-74: |
125 |
| 75-79: |
219 |
| 80-84: |
170 |
| 85 & Up: | 89 |
Education Level of Residents
Total Population: 6077
| Male: | 2943 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 82 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 132 |
| 10th: | 159 |
| 11th: | 185 |
| 12th, No Diploma: | 184 |
| Graduates: | 1183 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 127 |
| > 1 Year, No Degree: | 305 |
| Associates: | 141 |
| Bachelors: | 103 |
| Doctorate: | |
| Masters: | 21 |
| Female: | 3134 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 274 |
| High School: |
| 9th: | 249 |
| 10th: | 148 |
| 11th: | 182 |
| 12th, No Diploma: | 67 |
| Graduates: | 1129 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 189 |
| > 1 Year, No Degree: | 328 |
| Associates: | 98 |
| Bachelors: | 239 |
| Doctorate: | |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 3329 |
| Ages 18 to 64: |
| Total: | 2887 |
| Civilians: | 2879 |
| Non-Veteran Civilians: | 2376 |
| Veteran Civilians: | 503 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 442 |
| Civilians: | 442 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | 332 |
| Currently In Military: | |
| Total Females: | 3594 |
| Ages 18 to 64: |
| Total: | 2824 |
| Civilians: | 2824 |
| Non-Veteran Civilians: | 2769 |
| Veteran Civilians: | 55 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 770 |
| Civilians: | 770 |
| Non-Veteran Civilians: | 762 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 453 |
| 10 to 14: | 414 |
| 15 to 19: | 484 |
| 20 to 24: | 217 |
| 25 to 29: | 214 |
| 30 to 35: | 488 |
| 36 to 39: | 123 |
| 40 to 44: | 177 |
| 45 to 59: | 798 |
| 60 to 89: | 167 |
| > 89 Minutes: | 72 |
Housing
| Total: | 9231 |
| Own: | 7190 |
| Rent: | 2041 |
Economic Statistics of Residents
Total Households: 3608
| Males 16 & Up: |
| Employed Civilian: | 2341 |
| Unemployed Civilians: | 152 |
| In Labor Force: | 2501 |
| Not In Labor Force: | 948 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 3914 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 3841 |
| Family Below Poverty Line: | 292 |
| Household Below Poverty: | 520 |
| Married Below Poverty Line: | 178 |
| Median Family Income: | 38826 |
| Median Household Income: | 31237 |
| Per Capita Income: | 17032 |
| Females 16 & Up: |
| Employed Civilian: | 1690 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 1840 |
| Not In Labor Force: | 1843 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9426 |
| White: | 8608 |
| Black: | 708 |
| Asian: | 31 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 39 |
| Other: | 19 |