Pinson, Alabama 35126
ZIP Code boundaries for 35126 in Pinson, AL
2011 Statistics for 35126
| ZIP: | 35126 |
| Name: | PINSON |
| County: | JEFFERSON |
| Area: | 60 mi2 / 154 km2 / 38085 acres / 154124094 m2 |
| Coordinates: | 33.730335, -86.65494 |
| Residential Addresses: | 8699 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 8093 |
| Business Addresses: | 406 |
| P.O. Boxes: | 606 |
2000 Census Data for Pinson, Alabama 35126
Gender & Ages
Total Population: 19792
| Male |
| Population: | 9689 |
| < year old: | 134 |
| Year old: | 126 |
| Age 2: | 110 |
| Age 3: | 80 |
| Age 4: | 119 |
| Age 5: | 178 |
| Age 6: | 103 |
| Age 7: | 168 |
| Age 8: | 187 |
| Age 9: | 197 |
| Age 10: | 183 |
| Age 11: | 151 |
| Age 12: | 198 |
| Age 13: | 229 |
| Age 14: | 219 |
| Age 15: | 321 |
| Age 16: | 142 |
| Age 17: | 93 |
| Age 18: | 171 |
| Age 19: | 138 |
| Age 20: | 139 |
| Age 21: | 50 |
| 22-24: |
299 |
| 25-29: |
451 |
| 30-34: |
705 |
| 35-39: |
916 |
| 40-44: |
889 |
| 45-49: |
827 |
| 50-54: |
670 |
| 55-59: |
436 |
| 60-61: |
106 |
| 62-64: |
166 |
| 65-66: |
155 |
| 67-69: |
179 |
| 70-74: |
173 |
| 75-79: |
139 |
| 80-84: |
120 |
| 85 & Up: | 22 |
| Female |
| Population: | 10103 |
| < year old: | 69 |
| Year old: | 109 |
| Age 2: | 193 |
| Age 3: | 154 |
| Age 4: | 113 |
| Age 5: | 116 |
| Age 6: | 167 |
| Age 7: | 153 |
| Age 8: | 152 |
| Age 9: | 155 |
| Age 10: | 145 |
| Age 11: | 175 |
| Age 12: | 173 |
| Age 13: | 221 |
| Age 14: | 192 |
| Age 15: | 186 |
| Age 16: | 143 |
| Age 17: | 228 |
| Age 18: | 133 |
| Age 19: | 156 |
| Age 20: | 83 |
| Age 21: | 82 |
| 22-24: |
234 |
| 25-29: |
576 |
| 30-34: |
716 |
| 35-39: |
1149 |
| 40-44: |
914 |
| 45-49: |
775 |
| 50-54: |
645 |
| 55-59: |
415 |
| 60-61: |
145 |
| 62-64: |
259 |
| 65-66: |
131 |
| 67-69: |
158 |
| 70-74: |
270 |
| 75-79: |
241 |
| 80-84: |
143 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 12525
| Male: | 5954 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 110 |
| 10th: | 108 |
| 11th: | 166 |
| 12th, No Diploma: | 191 |
| Graduates: | 1951 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 610 |
| > 1 Year, No Degree: | 1137 |
| Associates: | 437 |
| Bachelors: | 706 |
| Doctorate: | 60 |
| Masters: | 206 |
| Female: | 6571 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 129 |
| 10th: | 232 |
| 11th: | 133 |
| 12th, No Diploma: | 149 |
| Graduates: | 2650 |
| Professional School: |
| Degree: | 79 |
| College/University: |
| < 1 Year: | 690 |
| > 1 Year, No Degree: | 1024 |
| Associates: | 471 |
| Bachelors: | 603 |
| Doctorate: | |
| Masters: | 194 |
Veteran Status of Residents
| Total Males: | 6751 |
| Ages 18 to 64: |
| Total: | 5963 |
| Civilians: | 5949 |
| Non-Veteran Civilians: | 4596 |
| Veteran Civilians: | 1353 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 788 |
| Civilians: | 788 |
| Non-Veteran Civilians: | 262 |
| Veteran Civilians: | 526 |
| Currently In Military: | |
| Total Females: | 7259 |
| Ages 18 to 64: |
| Total: | 6282 |
| Civilians: | 6271 |
| Non-Veteran Civilians: | 6225 |
| Veteran Civilians: | 46 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 977 |
| Civilians: | 977 |
| Non-Veteran Civilians: | 968 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 149 |
| 5 to 9: | 239 |
| 10 to 14: | 784 |
| 15 to 19: | 1138 |
| 20 to 24: | 1158 |
| 25 to 29: | 834 |
| 30 to 35: | 2426 |
| 36 to 39: | 566 |
| 40 to 44: | 746 |
| 45 to 59: | 1367 |
| 60 to 89: | 374 |
| > 89 Minutes: | 159 |
Housing
| Total: | 19707 |
| Own: | 17749 |
| Rent: | 1958 |
Economic Statistics of Residents
Total Households: 6926
| Males 16 & Up: |
| Employed Civilian: | 5425 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 5586 |
| Not In Labor Force: | 1400 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 10059 |
| Work At Home: | 119 |
| Doesn't Work At Home: | 9940 |
| Family Below Poverty Line: | 280 |
| Household Below Poverty: | 410 |
| Married Below Poverty Line: | 135 |
| Median Family Income: | 57298 |
| Median Household Income: | 52100 |
| Per Capita Income: | 20448 |
| Females 16 & Up: |
| Employed Civilian: | 4715 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 4847 |
| Not In Labor Force: | 2783 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 19792 |
| White: | 18778 |
| Black: | 758 |
| Asian: | 64 |
| Pacific Islander: | |
| Native American: | 15 |
| Multiracial: | 132 |
| Other: | 45 |