Rainbow City, Alabama 35906
ZIP Code boundaries for 35906 in Rainbow City, AL
2011 Statistics for 35906
| ZIP: | 35906 |
| Name: | RAINBOW CITY |
| County: | ETOWAH |
| Area: | 41 mi2 / 106 km2 / 26254 acres / 106247131 m2 |
| Coordinates: | 33.93368, -86.09034 |
| Residential Addresses: | 4662 |
| Multifamily Addresses: | 769 |
| Single family Addresses: | 3809 |
| Business Addresses: | 497 |
| P.O. Boxes: | 84 |
2000 Census Data for Rainbow City, Alabama 35906
Gender & Ages
Total Population: 8987
| Male |
| Population: | 4260 |
| < year old: | 32 |
| Year old: | 70 |
| Age 2: | 24 |
| Age 3: | 38 |
| Age 4: | 96 |
| Age 5: | 82 |
| Age 6: | 97 |
| Age 7: | 50 |
| Age 8: | 67 |
| Age 9: | 45 |
| Age 10: | 62 |
| Age 11: | 57 |
| Age 12: | 55 |
| Age 13: | 61 |
| Age 14: | 49 |
| Age 15: | 80 |
| Age 16: | 51 |
| Age 17: | 73 |
| Age 18: | 50 |
| Age 19: | 24 |
| Age 20: | 57 |
| Age 21: | 48 |
| 22-24: |
161 |
| 25-29: |
270 |
| 30-34: |
286 |
| 35-39: |
363 |
| 40-44: |
266 |
| 45-49: |
305 |
| 50-54: |
347 |
| 55-59: |
255 |
| 60-61: |
67 |
| 62-64: |
135 |
| 65-66: |
49 |
| 67-69: |
114 |
| 70-74: |
175 |
| 75-79: |
101 |
| 80-84: |
77 |
| 85 & Up: | 21 |
| Female |
| Population: | 4727 |
| < year old: | 25 |
| Year old: | 74 |
| Age 2: | 19 |
| Age 3: | 82 |
| Age 4: | 90 |
| Age 5: | 79 |
| Age 6: | 64 |
| Age 7: | 70 |
| Age 8: | 56 |
| Age 9: | 44 |
| Age 10: | 48 |
| Age 11: | 64 |
| Age 12: | 60 |
| Age 13: | 45 |
| Age 14: | 33 |
| Age 15: | 79 |
| Age 16: | 48 |
| Age 17: | 86 |
| Age 18: | 32 |
| Age 19: | 73 |
| Age 20: | 70 |
| Age 21: | 32 |
| 22-24: |
127 |
| 25-29: |
299 |
| 30-34: |
268 |
| 35-39: |
406 |
| 40-44: |
385 |
| 45-49: |
319 |
| 50-54: |
358 |
| 55-59: |
264 |
| 60-61: |
82 |
| 62-64: |
163 |
| 65-66: |
151 |
| 67-69: |
152 |
| 70-74: |
130 |
| 75-79: |
187 |
| 80-84: |
76 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 6158
| Male: | 2831 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 78 |
| 10th: | 45 |
| 11th: | 45 |
| 12th, No Diploma: | 105 |
| Graduates: | 781 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 153 |
| > 1 Year, No Degree: | 485 |
| Associates: | 190 |
| Bachelors: | 621 |
| Doctorate: | 38 |
| Masters: | 125 |
| Female: | 3327 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 88 |
| 10th: | 78 |
| 11th: | 109 |
| 12th, No Diploma: | 96 |
| Graduates: | 988 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 252 |
| > 1 Year, No Degree: | 555 |
| Associates: | 306 |
| Bachelors: | 463 |
| Doctorate: | |
| Masters: | 245 |
Veteran Status of Residents
| Total Males: | 3171 |
| Ages 18 to 64: |
| Total: | 2634 |
| Civilians: | 2629 |
| Non-Veteran Civilians: | 2087 |
| Veteran Civilians: | 542 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 537 |
| Civilians: | 537 |
| Non-Veteran Civilians: | 126 |
| Veteran Civilians: | 411 |
| Currently In Military: | |
| Total Females: | 3661 |
| Ages 18 to 64: |
| Total: | 2878 |
| Civilians: | 2878 |
| Non-Veteran Civilians: | 2850 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 783 |
| Civilians: | 783 |
| Non-Veteran Civilians: | 783 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 459 |
| 10 to 14: | 720 |
| 15 to 19: | 1041 |
| 20 to 24: | 616 |
| 25 to 29: | 198 |
| 30 to 35: | 219 |
| 36 to 39: | 108 |
| 40 to 44: | 63 |
| 45 to 59: | 186 |
| 60 to 89: | 331 |
| > 89 Minutes: | 97 |
Housing
| Total: | 8975 |
| Own: | 6500 |
| Rent: | 2475 |
Economic Statistics of Residents
Total Households: 3792
| Males 16 & Up: |
| Employed Civilian: | 2339 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 2415 |
| Not In Labor Force: | 880 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 4218 |
| Work At Home: | 68 |
| Doesn't Work At Home: | 4150 |
| Family Below Poverty Line: | 178 |
| Household Below Poverty: | 352 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 49173 |
| Median Household Income: | 39547 |
| Per Capita Income: | 20653 |
| Females 16 & Up: |
| Employed Civilian: | 1902 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 2012 |
| Not In Labor Force: | 1783 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8987 |
| White: | 8395 |
| Black: | 327 |
| Asian: | 94 |
| Pacific Islander: | |
| Native American: | 36 |
| Multiracial: | 88 |
| Other: | 47 |