Springville, Alabama 35146
ZIP Code boundaries for 35146 in Springville, AL
2011 Statistics for 35146
| ZIP: | 35146 |
| Name: | SPRINGVILLE |
| County: | SAINT CLAIR |
| Area: | 107 mi2 / 278 km2 / 68799 acres / 278421251 m2 |
| Coordinates: | 33.794575, -86.43234 |
| Residential Addresses: | 3926 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3580 |
| Business Addresses: | 278 |
| P.O. Boxes: | 346 |
2000 Census Data for Springville, Alabama 35146
Gender & Ages
Total Population: 8211
| Male |
| Population: | 4795 |
| < year old: | 72 |
| Year old: | 24 |
| Age 2: | 54 |
| Age 3: | 18 |
| Age 4: | 30 |
| Age 5: | 24 |
| Age 6: | 73 |
| Age 7: | 70 |
| Age 8: | 71 |
| Age 9: | 51 |
| Age 10: | 73 |
| Age 11: | 97 |
| Age 12: | 54 |
| Age 13: | 27 |
| Age 14: | 49 |
| Age 15: | 89 |
| Age 16: | 73 |
| Age 17: | 63 |
| Age 18: | 68 |
| Age 19: | 24 |
| Age 20: | 47 |
| Age 21: | 139 |
| 22-24: |
193 |
| 25-29: |
356 |
| 30-34: |
425 |
| 35-39: |
694 |
| 40-44: |
333 |
| 45-49: |
373 |
| 50-54: |
358 |
| 55-59: |
276 |
| 60-61: |
49 |
| 62-64: |
122 |
| 65-66: |
41 |
| 67-69: |
63 |
| 70-74: |
101 |
| 75-79: |
26 |
| 80-84: |
51 |
| 85 & Up: | 44 |
| Female |
| Population: | 3416 |
| < year old: | 75 |
| Year old: | 41 |
| Age 2: | 27 |
| Age 3: | 56 |
| Age 4: | 76 |
| Age 5: | 70 |
| Age 6: | 23 |
| Age 7: | 53 |
| Age 8: | 65 |
| Age 9: | 38 |
| Age 10: | 60 |
| Age 11: | 37 |
| Age 12: | 16 |
| Age 13: | 36 |
| Age 14: | 38 |
| Age 15: | 28 |
| Age 16: | 48 |
| Age 17: | 54 |
| Age 18: | 9 |
| Age 19: | 21 |
| Age 20: | 17 |
| Age 21: | 26 |
| 22-24: |
136 |
| 25-29: |
173 |
| 30-34: |
236 |
| 35-39: |
347 |
| 40-44: |
287 |
| 45-49: |
220 |
| 50-54: |
256 |
| 55-59: |
251 |
| 60-61: |
91 |
| 62-64: |
77 |
| 65-66: |
73 |
| 67-69: |
94 |
| 70-74: |
123 |
| 75-79: |
71 |
| 80-84: |
43 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 5678
| Male: | 3312 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 72 |
| Middle/Junior High: |
| 7th - 8th: | 256 |
| High School: |
| 9th: | 199 |
| 10th: | 214 |
| 11th: | 169 |
| 12th, No Diploma: | 130 |
| Graduates: | 981 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 245 |
| > 1 Year, No Degree: | 415 |
| Associates: | 215 |
| Bachelors: | 219 |
| Doctorate: | 11 |
| Masters: | 52 |
| Female: | 2366 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 107 |
| 10th: | 138 |
| 11th: | 95 |
| 12th, No Diploma: | 90 |
| Graduates: | 796 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 156 |
| > 1 Year, No Degree: | 326 |
| Associates: | 148 |
| Bachelors: | 215 |
| Doctorate: | 5 |
| Masters: | 97 |
Veteran Status of Residents
| Total Males: | 3783 |
| Ages 18 to 64: |
| Total: | 3457 |
| Civilians: | 3450 |
| Non-Veteran Civilians: | 2954 |
| Veteran Civilians: | 496 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 326 |
| Civilians: | 326 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | 233 |
| Currently In Military: | |
| Total Females: | 2575 |
| Ages 18 to 64: |
| Total: | 2147 |
| Civilians: | 2147 |
| Non-Veteran Civilians: | 2116 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 428 |
| Civilians: | 428 |
| Non-Veteran Civilians: | 428 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 67 |
| 5 to 9: | 217 |
| 10 to 14: | 170 |
| 15 to 19: | 168 |
| 20 to 24: | 244 |
| 25 to 29: | 166 |
| 30 to 35: | 575 |
| 36 to 39: | 236 |
| 40 to 44: | 208 |
| 45 to 59: | 730 |
| 60 to 89: | 224 |
| > 89 Minutes: | 108 |
Housing
| Total: | 6926 |
| Own: | 6399 |
| Rent: | 527 |
Economic Statistics of Residents
Total Households: 2591
| Males 16 & Up: |
| Employed Civilian: | 1896 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 1971 |
| Not In Labor Force: | 1948 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 3186 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 3113 |
| Family Below Poverty Line: | 139 |
| Household Below Poverty: | 325 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 50077 |
| Median Household Income: | 42575 |
| Per Capita Income: | 18084 |
| Females 16 & Up: |
| Employed Civilian: | 1328 |
| Unemployed Civilians: | 53 |
| In Labor Force: | 1381 |
| Not In Labor Force: | 1296 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8211 |
| White: | 6922 |
| Black: | 1168 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 73 |
| Other: | 13 |