Talladega, Alabama 35160
ZIP Code boundaries for 35160 in Talladega, AL
2011 Statistics for 35160
| ZIP: | 35160 |
| Name: | TALLADEGA |
| County: | TALLADEGA |
| Area: | 338 mi2 / 875 km2 / 216232 acres / 875059453 m2 |
| Coordinates: | 33.36708, -86.097046 |
| Residential Addresses: | 10475 |
| Multifamily Addresses: | 287 |
| Single family Addresses: | 10188 |
| Business Addresses: | 624 |
| P.O. Boxes: | 0 |
2000 Census Data for Talladega, Alabama 35160
Gender & Ages
Total Population: 27685
| Male |
| Population: | 13960 |
| < year old: | 152 |
| Year old: | 201 |
| Age 2: | 161 |
| Age 3: | 83 |
| Age 4: | 124 |
| Age 5: | 135 |
| Age 6: | 121 |
| Age 7: | 176 |
| Age 8: | 243 |
| Age 9: | 181 |
| Age 10: | 184 |
| Age 11: | 231 |
| Age 12: | 247 |
| Age 13: | 199 |
| Age 14: | 223 |
| Age 15: | 221 |
| Age 16: | 238 |
| Age 17: | 220 |
| Age 18: | 250 |
| Age 19: | 167 |
| Age 20: | 214 |
| Age 21: | 194 |
| 22-24: |
595 |
| 25-29: |
1078 |
| 30-34: |
1029 |
| 35-39: |
1064 |
| 40-44: |
1219 |
| 45-49: |
1081 |
| 50-54: |
913 |
| 55-59: |
612 |
| 60-61: |
366 |
| 62-64: |
317 |
| 65-66: |
132 |
| 67-69: |
351 |
| 70-74: |
401 |
| 75-79: |
318 |
| 80-84: |
224 |
| 85 & Up: | 95 |
| Female |
| Population: | 13725 |
| < year old: | 178 |
| Year old: | 150 |
| Age 2: | 144 |
| Age 3: | 165 |
| Age 4: | 147 |
| Age 5: | 163 |
| Age 6: | 155 |
| Age 7: | 188 |
| Age 8: | 161 |
| Age 9: | 220 |
| Age 10: | 236 |
| Age 11: | 156 |
| Age 12: | 216 |
| Age 13: | 127 |
| Age 14: | 190 |
| Age 15: | 213 |
| Age 16: | 183 |
| Age 17: | 220 |
| Age 18: | 213 |
| Age 19: | 235 |
| Age 20: | 147 |
| Age 21: | 196 |
| 22-24: |
412 |
| 25-29: |
865 |
| 30-34: |
777 |
| 35-39: |
1001 |
| 40-44: |
1059 |
| 45-49: |
944 |
| 50-54: |
908 |
| 55-59: |
726 |
| 60-61: |
264 |
| 62-64: |
441 |
| 65-66: |
234 |
| 67-69: |
370 |
| 70-74: |
591 |
| 75-79: |
495 |
| 80-84: |
355 |
| 85 & Up: | 280 |
Education Level of Residents
Total Population: 18510
| Male: | 9200 |
| No School: | 172 |
| Elemetary: |
| Nursery - 4th: | 87 |
| 5th - 6th: | 221 |
| Middle/Junior High: |
| 7th - 8th: | 562 |
| High School: |
| 9th: | 382 |
| 10th: | 668 |
| 11th: | 608 |
| 12th, No Diploma: | 380 |
| Graduates: | 3128 |
| Professional School: |
| Degree: | 108 |
| College/University: |
| < 1 Year: | 585 |
| > 1 Year, No Degree: | 1144 |
| Associates: | 404 |
| Bachelors: | 509 |
| Doctorate: | 41 |
| Masters: | 201 |
| Female: | 9310 |
| No School: | 123 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 271 |
| Middle/Junior High: |
| 7th - 8th: | 472 |
| High School: |
| 9th: | 579 |
| 10th: | 666 |
| 11th: | 509 |
| 12th, No Diploma: | 374 |
| Graduates: | 3093 |
| Professional School: |
| Degree: | 80 |
| College/University: |
| < 1 Year: | 664 |
| > 1 Year, No Degree: | 1015 |
| Associates: | 324 |
| Bachelors: | 660 |
| Doctorate: | 31 |
| Masters: | 344 |
Veteran Status of Residents
| Total Males: | 10620 |
| Ages 18 to 64: |
| Total: | 9099 |
| Civilians: | 9090 |
| Non-Veteran Civilians: | 7487 |
| Veteran Civilians: | 1603 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1521 |
| Civilians: | 1521 |
| Non-Veteran Civilians: | 658 |
| Veteran Civilians: | 863 |
| Currently In Military: | |
| Total Females: | 10513 |
| Ages 18 to 64: |
| Total: | 8188 |
| Civilians: | 8188 |
| Non-Veteran Civilians: | 8125 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2325 |
| Civilians: | 2325 |
| Non-Veteran Civilians: | 2315 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 417 |
| 5 to 9: | 1500 |
| 10 to 14: | 1748 |
| 15 to 19: | 1461 |
| 20 to 24: | 1203 |
| 25 to 29: | 389 |
| 30 to 35: | 1117 |
| 36 to 39: | 257 |
| 40 to 44: | 172 |
| 45 to 59: | 770 |
| 60 to 89: | 650 |
| > 89 Minutes: | 259 |
Housing
| Total: | 24872 |
| Own: | 18763 |
| Rent: | 6109 |
Economic Statistics of Residents
Total Households: 10175
| Males 16 & Up: |
| Employed Civilian: | 5423 |
| Unemployed Civilians: | 391 |
| In Labor Force: | 5823 |
| Not In Labor Force: | 5255 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 10065 |
| Work At Home: | 122 |
| Doesn't Work At Home: | 9943 |
| Family Below Poverty Line: | 988 |
| Household Below Poverty: | 1974 |
| Married Below Poverty Line: | 369 |
| Median Family Income: | 37091 |
| Median Household Income: | 30696 |
| Per Capita Income: | 14798 |
| Females 16 & Up: |
| Employed Civilian: | 4798 |
| Unemployed Civilians: | 529 |
| In Labor Force: | 5327 |
| Not In Labor Force: | 5589 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27685 |
| White: | 16056 |
| Black: | 11275 |
| Asian: | 45 |
| Pacific Islander: | 70 |
| Native American: | 65 |
| Multiracial: | 143 |
| Other: | 31 |