Trussville, Alabama 35173
has the following neighborhood: Liberty Highlands in Trussville, AL
2011 Statistics for 35173
| ZIP: | 35173 |
| Name: | TRUSSVILLE |
| County: | JEFFERSON |
| Area: | 67 mi2 / 175 km2 / 43169 acres / 174699334 m2 |
| Coordinates: | 33.649193, -86.56466 |
| Residential Addresses: | 10327 |
| Multifamily Addresses: | 16 |
| Single family Addresses: | 9864 |
| Business Addresses: | 983 |
| P.O. Boxes: | 447 |
2000 Census Data for Trussville, Alabama 35173
Gender & Ages
Total Population: 19265
| Male |
| Population: | 9681 |
| < year old: | 94 |
| Year old: | 82 |
| Age 2: | 115 |
| Age 3: | 171 |
| Age 4: | 138 |
| Age 5: | 101 |
| Age 6: | 157 |
| Age 7: | 167 |
| Age 8: | 195 |
| Age 9: | 155 |
| Age 10: | 220 |
| Age 11: | 145 |
| Age 12: | 115 |
| Age 13: | 76 |
| Age 14: | 173 |
| Age 15: | 227 |
| Age 16: | 212 |
| Age 17: | 179 |
| Age 18: | 148 |
| Age 19: | 111 |
| Age 20: | 87 |
| Age 21: | 86 |
| 22-24: |
258 |
| 25-29: |
474 |
| 30-34: |
583 |
| 35-39: |
847 |
| 40-44: |
962 |
| 45-49: |
894 |
| 50-54: |
679 |
| 55-59: |
506 |
| 60-61: |
160 |
| 62-64: |
239 |
| 65-66: |
122 |
| 67-69: |
212 |
| 70-74: |
257 |
| 75-79: |
185 |
| 80-84: |
109 |
| 85 & Up: | 40 |
| Female |
| Population: | 9584 |
| < year old: | 106 |
| Year old: | 52 |
| Age 2: | 108 |
| Age 3: | 111 |
| Age 4: | 147 |
| Age 5: | 119 |
| Age 6: | 170 |
| Age 7: | 160 |
| Age 8: | 141 |
| Age 9: | 110 |
| Age 10: | 110 |
| Age 11: | 113 |
| Age 12: | 191 |
| Age 13: | 190 |
| Age 14: | 120 |
| Age 15: | 166 |
| Age 16: | 147 |
| Age 17: | 101 |
| Age 18: | 100 |
| Age 19: | 54 |
| Age 20: | 86 |
| Age 21: | 68 |
| 22-24: |
223 |
| 25-29: |
472 |
| 30-34: |
711 |
| 35-39: |
845 |
| 40-44: |
947 |
| 45-49: |
888 |
| 50-54: |
736 |
| 55-59: |
460 |
| 60-61: |
165 |
| 62-64: |
218 |
| 65-66: |
161 |
| 67-69: |
225 |
| 70-74: |
298 |
| 75-79: |
236 |
| 80-84: |
128 |
| 85 & Up: | 201 |
Education Level of Residents
Total Population: 12960
| Male: | 6269 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 58 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 139 |
| 10th: | 222 |
| 11th: | 98 |
| 12th, No Diploma: | 195 |
| Graduates: | 1479 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 467 |
| > 1 Year, No Degree: | 1124 |
| Associates: | 425 |
| Bachelors: | 1411 |
| Doctorate: | 25 |
| Masters: | 275 |
| Female: | 6691 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 46 |
| Middle/Junior High: |
| 7th - 8th: | 167 |
| High School: |
| 9th: | 134 |
| 10th: | 166 |
| 11th: | 221 |
| 12th, No Diploma: | 185 |
| Graduates: | 1920 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 604 |
| > 1 Year, No Degree: | 1273 |
| Associates: | 393 |
| Bachelors: | 1070 |
| Doctorate: | 7 |
| Masters: | 420 |
Veteran Status of Residents
| Total Males: | 6959 |
| Ages 18 to 64: |
| Total: | 6034 |
| Civilians: | 6029 |
| Non-Veteran Civilians: | 4971 |
| Veteran Civilians: | 1058 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 925 |
| Civilians: | 925 |
| Non-Veteran Civilians: | 294 |
| Veteran Civilians: | 631 |
| Currently In Military: | |
| Total Females: | 7222 |
| Ages 18 to 64: |
| Total: | 5973 |
| Civilians: | 5966 |
| Non-Veteran Civilians: | 5860 |
| Veteran Civilians: | 106 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1249 |
| Civilians: | 1249 |
| Non-Veteran Civilians: | 1242 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 784 |
| 10 to 14: | 990 |
| 15 to 19: | 1068 |
| 20 to 24: | 1607 |
| 25 to 29: | 878 |
| 30 to 35: | 2509 |
| 36 to 39: | 373 |
| 40 to 44: | 501 |
| 45 to 59: | 613 |
| 60 to 89: | 275 |
| > 89 Minutes: | 87 |
Housing
| Total: | 19142 |
| Own: | 17817 |
| Rent: | 1325 |
Economic Statistics of Residents
Total Households: 7011
| Males 16 & Up: |
| Employed Civilian: | 5793 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 5941 |
| Not In Labor Force: | 1409 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 10051 |
| Work At Home: | 267 |
| Doesn't Work At Home: | 9784 |
| Family Below Poverty Line: | 178 |
| Household Below Poverty: | 332 |
| Married Below Poverty Line: | 125 |
| Median Family Income: | 66180 |
| Median Household Income: | 60673 |
| Per Capita Income: | 25392 |
| Females 16 & Up: |
| Employed Civilian: | 4326 |
| Unemployed Civilians: | 108 |
| In Labor Force: | 4441 |
| Not In Labor Force: | 3029 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 19265 |
| White: | 18543 |
| Black: | 333 |
| Asian: | 132 |
| Pacific Islander: | |
| Native American: | 66 |
| Multiracial: | 176 |
| Other: | 15 |