|
36206 Anniston ZIP Code Guide
|
36206 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 36206
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Anniston, Alabama 36206
Population Age & Sex Range for Anniston, Alabama 36206
| Total Population: | 11757 |
| Male Population: | 5536 |
| Male < 1: | 94 |
| Male 1: | 81 |
| Male 2: | 75 |
| Male 3: | 108 |
| Male 4: | 58 |
| Male 5: | 73 |
| Male 6: | 74 |
| Male 7: | 82 |
| Male 8: | 64 |
| Male 9: | 124 |
| Male 10: | 56 |
| Male 11: | 47 |
| Male 12: | 58 |
| Male 13: | 38 |
| Male 14: | 97 |
| Male 15: | 107 |
| Male 16: | 102 |
| Male 17: | 99 |
| Male 18: | 97 |
| Male 19: | 68 |
| Male 20: | 96 |
| Male 21: | 94 |
| Male 22-24: | 250 |
| Male 25-29: | 318 |
| Male 30-34: | 273 |
| Male 35-39: | 469 |
| Male 40-44: | 417 |
| Male 45-49: | 515 |
| Male 50-54: | 337 |
| Male 55-59: | 266 |
| Male 60-61: | 132 |
| Male 62-64: | 167 |
| Male 65-66: | 114 |
| Male 67-69: | 115 |
| Male 70-74: | 153 |
| Male 75-79: | 161 |
| Male 80-84: | 43 |
| Male 85 & Over: | 14 |
|
| Female Population: | 6221 |
| Female < 1: | 107 |
| Female 1: | 94 |
| Female 2: | 62 |
| Female 3: | 54 |
| Female 4: | 43 |
| Female 5: | 86 |
| Female 6: | 55 |
| Female 7: | 60 |
| Female 8: | 92 |
| Female 9: | 86 |
| Female 10: | 75 |
| Female 11: | 96 |
| Female 12: | 84 |
| Female 13: | 69 |
| Female 14: | 79 |
| Female 15: | 75 |
| Female 16: | 77 |
| Female 17: | 55 |
| Female 18: | 48 |
| Female 19: | 123 |
| Female 20: | 100 |
| Female 21: | 105 |
| Female 22-24: | 305 |
| Female 25-29: | 375 |
| Female 30-34: | 381 |
| Female 35-39: | 398 |
| Female 40-44: | 510 |
| Female 45-49: | 446 |
| Female 50-54: | 456 |
| Female 55-59: | 312 |
| Female 60-61: | 153 |
| Female 62-64: | 220 |
| Female 65-66: | 145 |
| Female 67-69: | 149 |
| Female 70-74: | 303 |
| Female 75-79: | 185 |
| Female 80-84: | 118 |
| Female 85 & Over: | 40 |
|
|
|
|
Ethnic Makeup of Anniston, Alabama 36206
| Total Population: | 11757 |
| White: | 9618 |
| Black: | 1619 |
| Asian: | 125 |
| Pacific Islander: | |
| Native American: | 9 |
| Two or More: | 233 |
| Other: | 153 |
|
|
Housing Statistics for Anniston, Alabama 36206
| Total: | 11677 |
| Own: | 8466 |
| Rent: | 3211 |
|
|
Education Level for Residents of Anniston, Alabama 36206
| Total Population: | 7685 |
| Male: | 3494 |
| No School: | 19 |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| 7th - 8th: | 131 |
| 9th: | 112 |
| 10th: | 162 |
| 11th: | 158 |
| 12th, No Diploma: | 54 |
| High School Graduate: | 1104 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 307 |
| 1 or More Years College, No Degree: | 619 |
| Associates: | 223 |
| Bachelors: | 373 |
| Doctorate: | 25 |
| Masters: | 162 |
|
| Female: | 4191 |
| No School: | 11 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 73 |
| 7th - 8th: | 124 |
| 9th: | 165 |
| 10th: | 209 |
| 11th: | 169 |
| 12th, No Diploma: | 122 |
| High School Graduate: | 1378 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 410 |
| 1 or More Years College, No Degree: | 702 |
| Associates: | 252 |
| Bachelors: | 314 |
| Doctorate: | 21 |
| Masters: | 187 |
|
|
|
Economic Statistics for Anniston, Alabama 36206
| Employed Civilian Males: | 2916 |
| Unemployed Civilian Males: | 160 |
| Male Over 16 In Labor Force: | 3132 |
| Male Over 16 Not In Labor Force: | 1168 |
| Male Over 16 In Armed Forces: | 56 |
|
| Employed Civilian Females: | 2550 |
| Unemployed Civilian Females: | 183 |
| Female Over 16 In Labor Force: | 2739 |
| Female Over 16 Not In Labor Force: | 2265 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 5439 |
| Work At Home: | 103 |
| Over 16, Doesn't Work At Home: | 5336 |
| Family Income Below Poverty: | 305 |
| Household Income Below Poverty: | 587 |
| Married Couple Below Poverty: | 133 |
| Median Family Income: | $41638 |
| Median Household Income: | $36167 |
| Per Capita Income: | $18568 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 97 |
| 5 to 9 Minutes: | 495 |
| 10 to 14 Minutes: | 825 |
| 15 to 19 Minutes: | 1496 |
| 20 to 24 Minutes: | 1174 |
| 25 to 29 Minutes: | 226 |
| 30 to 35 Minutes: | 484 |
| 36 to 39 Minutes: | 88 |
| 40 to 44 Minutes: | 57 |
| 45 to 59 Minutes: | 130 |
| 60 to 89 Minutes: | 117 |
| 90 Minutes or More: | 147 |
|
|
Veterans Status for Residents of Anniston, Alabama 36206
| Total Males: | 4099 |
| Male 18 to 64 | 3499 |
| Male Civilian 18 to 64 | 3443 |
| Male Civilian Non-Veteran 18 to 64 | 2330 |
| Male Civilian Veteran 18 to 64 | 1113 |
| Male in Armed Forces 18 to 64 | 56 |
| Male 65 and Over | 600 |
| Male Civilian 65 and Over | 600 |
| Male Civilian Non-Veteran 65 and Over | 73 |
| Male Civilian Veteran 65 and Over | 527 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4872 |
| Female 18 - 64 | 3932 |
| Female 65 and Over | 940 |
| Female Civilians 18 - 64 | 3926 |
| Female Civilian Non-Veteran 18 - 64 | 3756 |
| Female Civilian Veteran 18 - 64 | 170 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 940 |
| Female Civilian Non-Veteran 65 and Over | 915 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|