| Male: | 1502 |
| No School: | 8 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 8 |
| 7th - 8th: | 83 |
| 9th: | 23 |
| 10th: | 63 |
| 11th: | 53 |
| 12th, No Diploma: | 65 |
| High School Graduate: | 571 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 105 |
| 1 or More Years College, No Degree: | 286 |
| Associates: | 129 |
| Bachelors: | 80 |
| Doctorate: | |
| Masters: | 7 |
|
| Female: | 1605 |
| No School: | 9 |
| Nursery - 4th: | 17 |
| 5th - 6th: | |
| 7th - 8th: | 35 |
| 9th: | 87 |
| 10th: | 87 |
| 11th: | 111 |
| 12th, No Diploma: | 63 |
| High School Graduate: | 639 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 81 |
| 1 or More Years College, No Degree: | 212 |
| Associates: | 85 |
| Bachelors: | 56 |
| Doctorate: | 14 |
| Masters: | 84 |
|