| Male: | 1595 |
| No School: | 31 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 18 |
| 7th - 8th: | 28 |
| 9th: | 51 |
| 10th: | 41 |
| 11th: | 49 |
| 12th, No Diploma: | 48 |
| High School Graduate: | 575 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 93 |
| 1 or More Years College, No Degree: | 306 |
| Associates: | 131 |
| Bachelors: | 156 |
| Doctorate: | |
| Masters: | 46 |
|
| Female: | 1758 |
| No School: | 10 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 66 |
| 7th - 8th: | 58 |
| 9th: | 87 |
| 10th: | 106 |
| 11th: | 36 |
| 12th, No Diploma: | 44 |
| High School Graduate: | 555 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 164 |
| 1 or More Years College, No Degree: | 347 |
| Associates: | 74 |
| Bachelors: | 132 |
| Doctorate: | |
| Masters: | 66 |
|