Anniston, Alabama 36206
ZIP Code boundaries for 36206 in Anniston, AL
2011 Statistics for 36206
| ZIP: | 36206 |
| Name: | ANNISTON |
| County: | CALHOUN |
| Area: | 21 mi2 / 55 km2 / 13627 acres / 55148501 m2 |
| Coordinates: | 33.73447, -85.80637 |
| Residential Addresses: | 4742 |
| Multifamily Addresses: | 225 |
| Single family Addresses: | 4517 |
| Business Addresses: | 253 |
| P.O. Boxes: | 0 |
2000 Census Data for Anniston, Alabama 36206
Gender & Ages
Total Population: 11757
| Male |
| Population: | 5536 |
| < year old: | 94 |
| Year old: | 81 |
| Age 2: | 75 |
| Age 3: | 108 |
| Age 4: | 58 |
| Age 5: | 73 |
| Age 6: | 74 |
| Age 7: | 82 |
| Age 8: | 64 |
| Age 9: | 124 |
| Age 10: | 56 |
| Age 11: | 47 |
| Age 12: | 58 |
| Age 13: | 38 |
| Age 14: | 97 |
| Age 15: | 107 |
| Age 16: | 102 |
| Age 17: | 99 |
| Age 18: | 97 |
| Age 19: | 68 |
| Age 20: | 96 |
| Age 21: | 94 |
| 22-24: |
250 |
| 25-29: |
318 |
| 30-34: |
273 |
| 35-39: |
469 |
| 40-44: |
417 |
| 45-49: |
515 |
| 50-54: |
337 |
| 55-59: |
266 |
| 60-61: |
132 |
| 62-64: |
167 |
| 65-66: |
114 |
| 67-69: |
115 |
| 70-74: |
153 |
| 75-79: |
161 |
| 80-84: |
43 |
| 85 & Up: | 14 |
| Female |
| Population: | 6221 |
| < year old: | 107 |
| Year old: | 94 |
| Age 2: | 62 |
| Age 3: | 54 |
| Age 4: | 43 |
| Age 5: | 86 |
| Age 6: | 55 |
| Age 7: | 60 |
| Age 8: | 92 |
| Age 9: | 86 |
| Age 10: | 75 |
| Age 11: | 96 |
| Age 12: | 84 |
| Age 13: | 69 |
| Age 14: | 79 |
| Age 15: | 75 |
| Age 16: | 77 |
| Age 17: | 55 |
| Age 18: | 48 |
| Age 19: | 123 |
| Age 20: | 100 |
| Age 21: | 105 |
| 22-24: |
305 |
| 25-29: |
375 |
| 30-34: |
381 |
| 35-39: |
398 |
| 40-44: |
510 |
| 45-49: |
446 |
| 50-54: |
456 |
| 55-59: |
312 |
| 60-61: |
153 |
| 62-64: |
220 |
| 65-66: |
145 |
| 67-69: |
149 |
| 70-74: |
303 |
| 75-79: |
185 |
| 80-84: |
118 |
| 85 & Up: | 40 |
Education Level of Residents
Total Population: 7685
| Male: | 3494 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 112 |
| 10th: | 162 |
| 11th: | 158 |
| 12th, No Diploma: | 54 |
| Graduates: | 1104 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 619 |
| Associates: | 223 |
| Bachelors: | 373 |
| Doctorate: | 25 |
| Masters: | 162 |
| Female: | 4191 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 73 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 165 |
| 10th: | 209 |
| 11th: | 169 |
| 12th, No Diploma: | 122 |
| Graduates: | 1378 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 410 |
| > 1 Year, No Degree: | 702 |
| Associates: | 252 |
| Bachelors: | 314 |
| Doctorate: | 21 |
| Masters: | 187 |
Veteran Status of Residents
| Total Males: | 4099 |
| Ages 18 to 64: |
| Total: | 3499 |
| Civilians: | 3443 |
| Non-Veteran Civilians: | 2330 |
| Veteran Civilians: | 1113 |
| Currently In Military: | 56 |
| Ages 65 & Up: |
| Total: | 600 |
| Civilians: | 600 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 527 |
| Currently In Military: | |
| Total Females: | 4872 |
| Ages 18 to 64: |
| Total: | 3932 |
| Civilians: | 3926 |
| Non-Veteran Civilians: | 3756 |
| Veteran Civilians: | 170 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 940 |
| Civilians: | 940 |
| Non-Veteran Civilians: | 915 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 97 |
| 5 to 9: | 495 |
| 10 to 14: | 825 |
| 15 to 19: | 1496 |
| 20 to 24: | 1174 |
| 25 to 29: | 226 |
| 30 to 35: | 484 |
| 36 to 39: | 88 |
| 40 to 44: | 57 |
| 45 to 59: | 130 |
| 60 to 89: | 117 |
| > 89 Minutes: | 147 |
Housing
| Total: | 11677 |
| Own: | 8466 |
| Rent: | 3211 |
Economic Statistics of Residents
Total Households: 4834
| Males 16 & Up: |
| Employed Civilian: | 2916 |
| Unemployed Civilians: | 160 |
| In Labor Force: | 3132 |
| Not In Labor Force: | 1168 |
| In Military: | 56 |
| Males & Females 16 & Up: |
| Workers: | 5439 |
| Work At Home: | 103 |
| Doesn't Work At Home: | 5336 |
| Family Below Poverty Line: | 305 |
| Household Below Poverty: | 587 |
| Married Below Poverty Line: | 133 |
| Median Family Income: | 41638 |
| Median Household Income: | 36167 |
| Per Capita Income: | 18568 |
| Females 16 & Up: |
| Employed Civilian: | 2550 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 2739 |
| Not In Labor Force: | 2265 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 11757 |
| White: | 9618 |
| Black: | 1619 |
| Asian: | 125 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 233 |
| Other: | 153 |