Anniston, Alabama 36207
ZIP Code boundaries for 36207 in Anniston, AL
2011 Statistics for 36207
| ZIP: | 36207 |
| Name: | ANNISTON |
| County: | CALHOUN |
| Area: | 96 mi2 / 249 km2 / 61631 acres / 249411339 m2 |
| Coordinates: | 33.683098, -85.71063 |
| Residential Addresses: | 8626 |
| Multifamily Addresses: | 172 |
| Single family Addresses: | 8454 |
| Business Addresses: | 525 |
| P.O. Boxes: | 0 |
2000 Census Data for Anniston, Alabama 36207
Gender & Ages
Total Population: 17605
| Male |
| Population: | 8239 |
| < year old: | 95 |
| Year old: | 95 |
| Age 2: | 81 |
| Age 3: | 130 |
| Age 4: | 74 |
| Age 5: | 113 |
| Age 6: | 155 |
| Age 7: | 101 |
| Age 8: | 77 |
| Age 9: | 92 |
| Age 10: | 157 |
| Age 11: | 97 |
| Age 12: | 115 |
| Age 13: | 99 |
| Age 14: | 76 |
| Age 15: | 126 |
| Age 16: | 123 |
| Age 17: | 67 |
| Age 18: | 92 |
| Age 19: | 79 |
| Age 20: | 124 |
| Age 21: | 59 |
| 22-24: |
271 |
| 25-29: |
527 |
| 30-34: |
599 |
| 35-39: |
635 |
| 40-44: |
619 |
| 45-49: |
656 |
| 50-54: |
596 |
| 55-59: |
498 |
| 60-61: |
169 |
| 62-64: |
200 |
| 65-66: |
192 |
| 67-69: |
218 |
| 70-74: |
276 |
| 75-79: |
248 |
| 80-84: |
187 |
| 85 & Up: | 121 |
| Female |
| Population: | 9366 |
| < year old: | 114 |
| Year old: | 68 |
| Age 2: | 87 |
| Age 3: | 144 |
| Age 4: | 120 |
| Age 5: | 131 |
| Age 6: | 55 |
| Age 7: | 99 |
| Age 8: | 124 |
| Age 9: | 94 |
| Age 10: | 131 |
| Age 11: | 74 |
| Age 12: | 95 |
| Age 13: | 138 |
| Age 14: | 55 |
| Age 15: | 98 |
| Age 16: | 119 |
| Age 17: | 84 |
| Age 18: | 64 |
| Age 19: | 71 |
| Age 20: | 109 |
| Age 21: | 90 |
| 22-24: |
327 |
| 25-29: |
478 |
| 30-34: |
543 |
| 35-39: |
665 |
| 40-44: |
749 |
| 45-49: |
709 |
| 50-54: |
722 |
| 55-59: |
515 |
| 60-61: |
211 |
| 62-64: |
175 |
| 65-66: |
162 |
| 67-69: |
298 |
| 70-74: |
527 |
| 75-79: |
591 |
| 80-84: |
287 |
| 85 & Up: | 243 |
Education Level of Residents
Total Population: 12616
| Male: | 5741 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 115 |
| 10th: | 155 |
| 11th: | 149 |
| 12th, No Diploma: | 134 |
| Graduates: | 1611 |
| Professional School: |
| Degree: | 299 |
| College/University: |
| < 1 Year: | 279 |
| > 1 Year, No Degree: | 1088 |
| Associates: | 365 |
| Bachelors: | 871 |
| Doctorate: | 65 |
| Masters: | 372 |
| Female: | 6875 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 162 |
| Middle/Junior High: |
| 7th - 8th: | 182 |
| High School: |
| 9th: | 127 |
| 10th: | 223 |
| 11th: | 238 |
| 12th, No Diploma: | 197 |
| Graduates: | 2110 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 417 |
| > 1 Year, No Degree: | 1258 |
| Associates: | 372 |
| Bachelors: | 855 |
| Doctorate: | 44 |
| Masters: | 549 |
Veteran Status of Residents
| Total Males: | 6366 |
| Ages 18 to 64: |
| Total: | 5124 |
| Civilians: | 5100 |
| Non-Veteran Civilians: | 3795 |
| Veteran Civilians: | 1305 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1242 |
| Civilians: | 1242 |
| Non-Veteran Civilians: | 318 |
| Veteran Civilians: | 924 |
| Currently In Military: | |
| Total Females: | 7536 |
| Ages 18 to 64: |
| Total: | 5428 |
| Civilians: | 5428 |
| Non-Veteran Civilians: | 5343 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2108 |
| Civilians: | 2108 |
| Non-Veteran Civilians: | 2076 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 341 |
| 5 to 9: | 1075 |
| 10 to 14: | 1844 |
| 15 to 19: | 1632 |
| 20 to 24: | 1069 |
| 25 to 29: | 391 |
| 30 to 35: | 611 |
| 36 to 39: | 63 |
| 40 to 44: | 86 |
| 45 to 59: | 185 |
| 60 to 89: | 158 |
| > 89 Minutes: | 151 |
Housing
| Total: | 17314 |
| Own: | 13007 |
| Rent: | 4307 |
Economic Statistics of Residents
Total Households: 7640
| Males 16 & Up: |
| Employed Civilian: | 4345 |
| Unemployed Civilians: | 220 |
| In Labor Force: | 4589 |
| Not In Labor Force: | 1967 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 7798 |
| Work At Home: | 192 |
| Doesn't Work At Home: | 7606 |
| Family Below Poverty Line: | 401 |
| Household Below Poverty: | 913 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 46629 |
| Median Household Income: | 36705 |
| Per Capita Income: | 24540 |
| Females 16 & Up: |
| Employed Civilian: | 3560 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 3761 |
| Not In Labor Force: | 3978 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17605 |
| White: | 14110 |
| Black: | 2904 |
| Asian: | 195 |
| Pacific Islander: | 10 |
| Native American: | 53 |
| Multiracial: | 170 |
| Other: | 163 |